logged in
Failed to purge Wordpress new-cars cache response code: 403 for website: naughtonsgarage.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1161 |
|---|---|
| Actual name | Naughtons Car Sales |
| Username | all |
| Password | Ballydangan1 |
| Status | Paying |
| Monthly Fee (€) | 113.00 |
| Payment method | Direct Debit |
| Address 1 | Ballydangan |
| Address 2 | Athlone |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Roscommon |
| Primary contact | James Naughton |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 090 9673411 , 087 2322230 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI!! We need to setup [email protected] |
| Notes | James in Neighbours with Michael Kenny Car Sales he would also have dealings with Declan Bannerton Motors, Casey's Roscommon and Eamon Reilly Car Sales. |
| Dealer ID | 1117 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Naughtons Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | naughtons_garage | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ballydangan | ||||||||
| Address 2 | Athlone | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N37 YK81 | ||||||||
| Country | Ireland | ||||||||
| County | Roscommon | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.36196730 | ||||||||
| Map longitude | -8.06783869 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-9673411 | ||||||||
| Mobile number for CarsIreland.ie | 085-2806041 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353852806041 |
||||||||
| Phone number for WP dealer website | 090-9673411 | ||||||||
| Landline number for Carzone.ie | 090-6513078 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353852806041 |
||||||||
| Dealer website URL | www.naughtonsgarage.ie | ||||||||
| Welcome Text | We are located in Ballydangan, which is on the old Ballinasloe to Athlone road (N6/R446). We are convieniently located for motorists in Roscommon, Westmeath & Galway in particluar towns such as Athlone, Ballinasloe, Moate & Banagher. The garage is approximately 10 minutes outside Ballinasloe and 15 minutes from Athlone. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 231567483560525 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1958 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 313 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2402 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
James wants to go ahead with the Facebook Widget so I have sent him a Mandate to fill in.
I was talking to James and he said that he is calling me.
James said that he will ring me later.
James still has the same problem since May his cousin has the Facebook Logins but is in May and he said by 10.30 if he dosent get one we will set it up.
Ian is going ahead with the Facebook Stock Feed.
James said that he will send the Mandate tomorrow and that he will cancelm the S/O
James said that he will cancel the SO today.
I was talking to James and I gave him the ref number and he is ringing the bank today.
I was talking to Mary who said that she will get James to call me back in relation to the SO
I was told James will call me back in relation to the S/O.
I was talking to James who told me that he already thought he cancelled it, but he will ring the bank tomorrow and call them to make sure their S/O is cancelled, I emailed him the detais in which to use to cancel it.
James said that he cancelled the Standing Order.
Pitched finance widget to James. Asked for email with examples.
rang james re seo package...not interested...may be in a few months
James interested in the extra data. Asked for email with examples and follow up call on Thurs/Fri. Wanted to know if CarsIreland are advertising on the TV… Spoke to James about our 2016 marketing campaign..
James not interested in Extra Data - wasn't the cost, just didn't see the value
Left msg for James to call me.
Liam
Password: 6YNMLref2
Comments