logged in
cURL error: Could not resolve host: centrepointautos.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1164 |
|---|---|
| Actual name | Centrepoint Autos |
| Username | cpointwmeath |
| Password | zing |
| Status | Paying |
| Monthly Fee (€) | 113.00 |
| Payment method | Direct Debit |
| Address 1 | Baylough |
| Address 2 | Athlone |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | N37 PD88 |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Brian Larkin |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 090-6417800 / 086-0505050 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | E-mail: [email protected] is currently being hosted by web guy from existing site. So we will have to take it over he will need to have it set up on his I phone also. |
| Notes | Not Simi! Brian formerly worked for Windsor in Galway & Casey Ford in Roscommon. Brian will be sending a photo of his recovery truck and garage to me over the weekend to add into the site. MJH 14/01/2013 changed username from ping |
| Dealer ID | 1120 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Centre Point Autos Athlone | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | centre_point_autos | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Athlone Centre Point Auto | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Baylough | ||||||||
| Address 2 | Athlone | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N37 PD88 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.42376766 | ||||||||
| Map longitude | -7.96763371 | ||||||||
| Map zoom | 18 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6417800 | ||||||||
| Mobile number for CarsIreland.ie | 086-0505050 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.centrepointautos.ie | ||||||||
| Welcome Text | Centre Point Autos, is the largest, independent second hand car dealership in the Midlands. Based just outside Athlone, we have a broad range of excellent used cars, jeeps and commercials at affordable prices. We would be delighted with the opportunity to become your local car dealership now and in the future! Brian Larkin, owner of Centre Point Autos has over 18 years’ experience in the car trade having worked in many of the largest car sales dealerships in the West of Ireland. He took the plunge in 2011 and set up his own second hand car dealership to service the needs of the Westmeath, Roscommon and surrounding Midlands region with high quality second hand cars at affordable prices. Centre Point Autos has grown from strength to strength with over seventy cars in stock and a trusted network of contacts to ensure the customer’s needs and wants are met and exceeded! Browse the Centre Point Autos stock list on our website, then come in for a test drive and talk with us about our fantastic, competitive car loan options. You can also request more information about any of our vehicles by calling the numbers above. We look forward to seeing you soon. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 339511306170613 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:CentrePointA P:slimfood |
||||||||
| Hosting notes | old name servers nserver: ns7.webd.pl nserver: ns5.webd.pl |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 10020417 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 10/06/2024 | ||||||||
| CI Boost End Date | 12/06/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 34 / 34 |
|---|---|
| Number of draft ads | 0 / 34 |
| Number of published ads on CI | 34 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 22/04/2026 09:41:34 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3484 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
password: goodday1
Have been doing a site refresh for Brian and it is now approved and good to go live. He also wants to add in the below content and says he is going to send it to me now:
Link to his new you tube channel
Content for new "Why Us" tab
Headshot of Brian himself
New photos of his recovery truck
Brian had his name beside the mobile number on the website. Removed because it was breaking the phone number link on the app.
Brian now SIMI approved, profile updated.
Username: [email protected]
Password: BlackCar454
________________________________
Username: [email protected]
Password: GreenCar232
Username: [email protected]
Password: BlueCars555
Malachy: 0857728285
Brian requested that the control panel and [email protected] email be removed from Malachy's computer as it was causing too much confusion. He still has [email protected] running on the pc.
Brian seems interested and said that he will call me back.
Brian is interested and said that he will call me back.
Brian wants to go ahead with the Facebook Stock Feed and I have sent Ger an email requesting a new Mandate.
I was talking to Aoife and she is sending over the Mandate today
They are up and running for the Facebook Stock Feed and I informed them to cancel their standing order in the bank.
Mike is checking out his problem with the Control Panel and also his Facebook and he said Aoife was not in at the moment.
Aoife said that she will make sure it is canceled today and if not then Monday.
Aoife is due in tomorrow.
Called again and Noone answered.
I was talking to Brian and he said he will call the bank and I sent him a msg with Standing Order number.
I was talking to a girl and she said that Brian was not available.
Brian said that he will cancel the SO Monday.
I left a msg with Aoife to give to Brian in relation to the SO.
I sent Brian his ref number to cancel he said he will do it today.
Brian said he cancelled it yesterday.
Sold Live Chat to Brian this morning. Making a few updates to his website for him also.
CarsIreland Live Chat Login Details (Please note Centre Point Autos must be offline before we can login with our details below.)
Email: [email protected]
Password: Newpapers2016
returned my call re seo package...seemed interested and asked to be details by email...agreed to call wednesday afternoon
Brian wants the Live Chat upgrade removed from his website. Ironic problem as he is getting so much contact through it he cant handle all the activity.
He isnt getting back to clients leaving them disgruntled. Until he has more resources for this feature he will have to remove it.
Canceled Live Chat subscription, emailed Anthony to remove recurring charge and Memphis, to remove the code from the website.
No ans
Brian not there - girl on reception suggested email, which I sent and will follow up on
Has the free skupenet app - promoted the benefits of our app, but he's happy with his current set-up
Hi Anthony,
As per Alan's email below, Brian in https://www.carsireland.ie/staff/dealer.php?dealer_id=1120 has 3 upsells with us currently:
€20 – branding
€10 – Facebook widget
€10 – used car review feature
He went to €179+vat as part of the restructure and wants to trim some costs as a result. Last month he paid €209+vat in total.
Can you remove the €40+vat per month for the three upsells going forward leaving him at €179+vat per month.
Thanks,
Ger
Changed password from zing
Added to new Skupenet feed as per Ger
He is no longer using our website
Hi Ger,
How are you? Just wondering if there was any update on this change?
Thanks,
Conor
On Wed, Mar 1, 2017 at 11:38 AM James Connolly
Hi Ger,
Me again to annoy you ! Brian in Centre Point Autos has asked can you change his contact email address on CarsIreland to
Give me a shout if I can do anything else my end
Cheers
James
As above
510732
Comments