logged in
Wordpress general-api cache purged successfully for website: marcusmotors.com
Edit | Dealers alphabetical | Dealers
| User ID | 1169 |
|---|---|
| Actual name | Marcus Motors |
| Username | MarcusMotors |
| Password | Sunshine2019 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Lough Cutra |
| Address 2 | Gort |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Henry Marcus |
| Primary e-mail | [email protected] |
| Secondary contact | Robin Marcus |
| Phone | 091-631267 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI!! Henry would like us to register the .ie domain for him but it is important that the .com is redirected to the .ie as it is on all his signs and business cards. |
| Notes | e-mail to be set up: [email protected] |
| Dealer ID | 1124 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Marcus Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | marcus_motors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Lough Cutra | ||||||
| Address 2 | Gort | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | H91 V302 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.01909287 | ||||||
| Map longitude | -8.81600932 | ||||||
| Map zoom | 19 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 091-631267 | ||||||
| Mobile number for CarsIreland.ie | 087-2372695 / 087-2574471 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.marcusmotors.com | ||||||
| Welcome Text | Marcus Motors are a locally owned independent car dealership, service centre & tyre centre based in Lough Cutra, Gort, Co. Galway, H91 V302. Established in 1968 by Robin Marcus & managed by father & son team Robin & Henry, we have being supplying quality new & used cars, vans & 4 x 4 jeeps nationwide for over 50 years. Our vehicles are hand-picked, fully serviced, valeted, NCT / CRVT tested, warrantied & all vehicles come with a free ( CARTELL ) history certificate. Our business has been built on word of mouth references over five decades in the motor industry. We also have a fully equipped service & tyre centre & all our work is carried out by highly trained & experienced technicians with decades of experience. We offer an excellent aftersales back up service. We offer a free collection & delivery service within the Gort area & we also provide free courtesy vehicles while your vehicle is in the workshop. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | Twitter U:marcusmotors P:thinrule28 |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1968 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 45 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 4 / 4 |
|---|---|
| Number of draft ads | 0 / 4 |
| Number of published ads on CI | 4 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:42 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1313 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
They are up and runnning with the Facebook Stock Feed.
I left Vince a msg to tell Henry to call me back.
Marcus rang me back and said that he will call the bank today.
Henry said that he cancelled the SO.
Call November the 2nd week as he is away.
Both phones rang out that I was trying to talk to about the S/O again.
Henry called me back and said that he did cancel it already but he will call the bank tomorrow and make sure, I sent him the email with the details.
Henry said that he cancelled the Standing Order as he went into the bank.
Henry asked for an email outlining the Photo Branding. Will not be purchasing it in the month of Jan.
Noted follow up call for beginning of Feb.
Henry is not going ahead with Photo branding. Only 9 cars in stock and doesn't want anymore outgoing payments.
marcus does not want the facebook widget anymore. asked Anthony to reduce his sub by 10 euro
Henry away until tomorrow
Liam
Rang henry to make him aware off the pricing- POA will resut ln no enquiries- nothing will be seen so i mentioned it to him to at least put a rough estitmate
Old Password: Ezlo7Sl4YI
Comments