logged in
cURL error: Could not resolve host: judgescarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1179 |
|---|---|
| Actual name | Judges Car Sales |
| Username | glee |
| Password | BM5PkMExb6 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Sligo Road |
| Address 2 | Ballina |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | PJ Judge |
| Primary e-mail | [email protected] |
| Secondary contact | Barry (Uploads Cars) |
| Phone | 096-21864 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI!! Is close friends with James in James Flanagan Honda. |
| Notes | Existing website judgeshonda.ie needs to be redirected to the new site. PJ will probably want to add a new car page and facebook link at some point in the next few months. E-mail to set up [email protected] |
| Dealer ID | 1134 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Judges Car Sales | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | Honda Aftersales Dealer | ||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Sligo Road | ||||||||||
| Address 2 | Ballina | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F26 YK38 | ||||||||||
| Country | Ireland | ||||||||||
| County | Mayo | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 54.12034651 | ||||||||||
| Map longitude | -9.13392821 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 096-56002 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.judgescarsales.ie | ||||||||||
| Welcome Text | Judges Auto Services Ltd is a new and used car dealership based in Ballina Co. Mayo. We stock a range of used cars and also source new vehicles to order. Dealer proprietor Pj Judge and his team are on site daily to deal with your enquiry. Our garage also has a Honda approved car service centre where we do car servicing, car repairs, NCT pre-tests and a full range of workshop services. We are conveniently located for motorists in Ballina, Sligo town, Foxford, Castlebar, Westport, and all over county's Mayo and Sligo. Our stock is updated on a daily basis so please check back for updates. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1961 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | GEN1 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | No | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | |||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 690 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
PJ returned my call and wants a call June 3rd.
PJ said to send him an email of an example and I did, he said that he will call me.
Speaking to PJ Judge.
Small amount of stock and has no interested in Facebook. Focus is on the service end of the business.
Will call CarsIreland in the new year (2016) if he changes his mind.
PJ happy to complete mandate, will probably post it back tho
Existing number: 096-21864
Blueface number: 096-56002
Trial started 19/12/16 @ 8.39am
Spoke with PJ after sending mail chimp V4.
He is going to fill in a mandate and send it back to me directly.
Hi Anthony,
This dealer currently pays be standing order €73+vat: https://www.carsireland.ie/staff/dealer.php?dealer_id=1134
Got a new DD mandate for him which I passed to you this morning.
He is to be switched from SO to DD but his rate is to stay at 73+vat per month for the time being not 99+vat.
He only has one car for sale at the moment and needs some time to build his stock back up. Once he is back to 10 or 12 I will send further instruction to increase him from 73 to 99.
Thanks,
Ger
Old Password: club
Comments