logged in
cURL error: Could not resolve host: dukesmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1180 |
|---|---|
| Actual name | Dukes Motors |
| Username | dukes |
| Password | G156xXH7Uo |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Lanesboro Road |
| Address 2 | Roscommon Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Roscommon |
| Primary contact | Gerry Duke |
| Primary e-mail | [email protected] |
| Secondary contact | Sue McGlynn (Uploads Cars) |
| Phone | 090-6628761 / 086-3501110 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI! E-mail to be set up [email protected] |
| Notes | Gerry is a brother of Derek in M Shaw and Sons and also Brian Larkin in Caseys Roscommon. |
| Dealer ID | 1135 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Dukes Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Lanesboro Road | ||||||||
| Address 2 | Roscommon Town | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F42 A037 | ||||||||
| Country | Ireland | ||||||||
| County | Roscommon | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.60073874 | ||||||||
| Map longitude | -8.32037199 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6628761 / 086-3501110 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.dukesmotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:DukesMotors P:browngarden |
||||||||
| Hosting notes | old dns: nserver: ns1.dnsireland.com nserver: ns2.dnsireland.com nserver: ns3.dnsireland.ie |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1991 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 395 |
| Control Panel Version | 2.10 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from driving to dukes
Called into Dukes Motors while signing up Hanly Motors Roscommon. They have just moved location to far side of town. Changing location, address, garage photo both here and on their dealer website. Spoke with David says they have been struggling to get stock up to date with the move and also Sue is out on maternity leave. Currently control panel is out of action. Asked us to contact sue to set up control panel on her home laptop and then we can also set up in new office when they get new computers.
Mike contacting Sue today in relation to the control panel, sending website changes to Memphis now.
Since I called in last month Mike and subsequently Brian have been chasing these guys to get them back up and running with a new control panel. They said they were waiting to get new computers in their new office and will do it then but as yet this has not happened. Brian away for two weeks holidays now so picking up the baton myself. Called Sue, then Gerry and David no ans from any of them. Will follow up again next week.
Called Landline & Gerry mobile again this morning regarding above. No ans on either & no voicemail.
Hi Sue,
Following on from our chat about the camera on your Android phone yesterday I have put together a link that might help:
http://www.carsireland.ie/android-camera.html
It just explains how to change the aspect ratio setting for most android phone from 16:9 to 4:3. Hopefully it is helpful for you.
Thanks Ger
Colm: Gerry told me to call next week.
I was told to call Thursday
Call Sue 086-3841115
I had a good chat with Sue who had a child recently, she will upload soon and if she has a problem she will call me Monday.
Gerry told me to call Sue after lunch.
I was talking to Sue and she said that she will call me Friday with a payment for the arrears and she asked for a new Direct Debit Mandate to be sent to [email protected] and she will fill it out and send it back.
I sent the mandate.
Ph rang out no ans.
Sue said that she will call me later today with the card details.
Sue said she will call me tomorrow.
Both phones rang out.
Once again no answers on both phones.
Sue s phone rang out twice.
Gerry told me that he wants a call next Tuesday.
I was talking to Gerry and he said that he will call me tomorrow with more information as he needs to talk to Sue.
I was talking to Sue and she said she will talk to Gerry and wants a call Monday.
Account passed to Ger.
No payment recieved here since November, standing order stopped working. Trying to contact Gerry directly. Left message for him to call me back.
Sue said that she will pay half next week and the rest the week after. I have to confirm the amount with Ger first.
Ph rang out no vm.
Gerry said that Sue will call us back.
Currently owe us €628.53 dating back as far as Nov last year. Have offered to wipe arrears as they were not using site in hope of getting them back on board with a new DD. Garage is still currently closed but they dont want to loose website and hope to be open again in August. Sue will talk to Gerry tonight and call me back in the morning.
Agreed deal that they would provide new DD in return for clear of arrears and we will start fresh from there. Arguement is that site has not been in use since Feburary and garage has been closed. Reopening next month and will be back up and running properly.
Sending new mandate to Sue now, she will complete and scan back today.
This dealers account is currently closed. They have been experiencing problems and have not used the site for quite a while. Lost last premises to fire damage and still trying to find new place. Was paying us by standing order but that has not worked for a long time. Havent permanently cancelled yet but it does not look good.
Called Gerry who is in the middle of setting up a new dealership on the main street and doesn't want to be contacted until end of Jan. Gerry would like to look at a new website and Branding. Will call him and organise to pop down to go through all products.
Have called Gerry but wasn't available to take my calls. I will try again shortly.
Dealership will be opening back up in 6 weeks time. will call back then.
turned off auto renew on domain. this means it will expire tomorrow but if they come back we can re-register domain and bring back website
Have asked Marco to permanently close this account as the dealership has not reopened.
stock wiped and dealer de-activated as per Ger's request 8759798632
Comments