logged in
Wordpress general-api cache purged successfully for website: finbarrgalvin.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1201 |
|---|---|
| Actual name | Finbarr Galvin Limited |
| Username | clipper |
| Password | _-DISABL3D-_ |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Clonakilty Road |
| Address 2 | Bandon |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Justin Galvin |
| Primary e-mail | [email protected] |
| Secondary contact | Chris Galvin ( Brand Manager) Justin Galvin (Managing Director) |
| Phone | 023-8820555 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI! E-mails will stay the same. Invoices to be sent across on a monthly basis. |
| Notes | Galvins are neighbours with Clarkes of Bandon Ford http://www.finbarrgalvin.ie has a new tracking on the website. It’s a invisible one. He must login at: www.statcounter.com Username: finbarrgalvin Password: tracker |
| Dealer ID | 1156 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Jimmy | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Finbarr Galvin Bandon | ||||||
| Dealer internal ID | 514170 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | SEAT,SKODA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Clonakilty Road | ||||||
| Address 2 | Bandon | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.73274104 | ||||||
| Map longitude | -8.76610993 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 023-8820555 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353878244122 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353878244122 |
||||||
| Dealer website URL | www.finbarrgalvin.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Finbarr Galvin Limited, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | Twitter U:FinbarrGalvin P:fishingsea |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1975 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Dmac | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 6501b598d197e77f8bc4a47b | ||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000798 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | Yes | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:129 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 112 / 112 |
|---|---|
| Number of draft ads | 0 / 112 |
| Number of published ads on CI | 112 |
| Number of published ads on CZ | 112 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:44 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1863 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Mick having trouble getting DNS setup
Chris is opening a second Seat location in Cork City and asked would we do a second profile and website for the additional website. Has got quotes from some other providers also but I went with an additional €55 + Vat on top of the existing €73 they pay for Bandon. He will be back to us shortly.
From lKQtw2drTt
Moving to skupenet feed
Desktop site is now carzone. Changed export to work with mobile as they still have this.
has two accounts with us Bandon and Cork. pay for everything on one dd ref finbarr galvin cork
Was
Dealer internal ID 79881
Group ID 12
Now
Dealer internal ID 514170
Group ID 17
Existing number: 023-8820555
Blueface number: 023-8845952
Trial started 14/12/16 @ 8.17am
Comments