logged in
Wordpress footer-settings cache purged successfully for website: alanhartemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1218 |
|---|---|
| Actual name | Alan Harte Motors |
| Username | alanharte |
| Password | Crumlin2019 |
| Status | Paying |
| Monthly Fee (€) | 83.00 |
| Payment method | Direct Debit |
| Address 1 | 14-16 St. Teresa's Road |
| Address 2 | Crumlin (beside Crumlin Cross) |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D12 H940 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Alan Harte |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4651245 / 087-2317677 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | E-mail to be set up: [email protected] 27/08/12 alan wants to hold off on the email for the moment |
| Notes | Alan already has alanhartemotors.ie Alan is a brother of Frank Harte another customer of ours and has close relations with Sam Campbell in Auto Solutions Also. MJH 02/01/13 changed username from andy |
| Dealer ID | 1172 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Alan Harte Motors | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | 14 St. Teresa's Road | ||||
| Address 2 | Crumlin | ||||
| Address 3 | D12 H940 | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | D12 H940 | ||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | Dublin 12 | ||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.31676685 | ||||
| Map longitude | -6.31521509 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 01-4652257 | ||||
| Mobile number for CarsIreland.ie | 087-2317677 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | 014652257 | ||||
| Mobile number for Carzone.ie | 0872317677 |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.alanhartemotors.ie | ||||
| Welcome Text | With over 20 years motor trade experience Alan Harte Motors specialise in quality used vehicles. All are sourced from trusted suppliers and prepared to industry standards before sale. We are on site daily to personally handle any enquirys you may have . Should we not have what you are looking for in our stocklist at present, please do not hesitate to contact us as our stocklist is constantly changing Our stocklist is updated daily so please check back regularly for updates. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2009 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 2253 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 3002136 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 12 / 12 |
|---|---|
| Number of draft ads | 0 / 12 |
| Number of published ads on CI | 12 |
| Number of published ads on CZ | 12 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:47 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2159 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Alan wants a call around 3pm.
I was talking to Alan who said that he will call me tomorrow when it suits him to go through the tracker I gave him my number.
Called to pitch FB - not interested but might be when he plans a move of address in the new year - added to Diary. Also passed to Mick to remove the 16 from his address
Joanne wants FB - offered for 10 - sent mandate, advised of non-phone compatibility
FB set up - also sent to Memphis to make button on site bigger and more prominent
Received completed mandate also and advised to send hard copy in post
Took Joanne through sharing via Carsireland again (she doesn't have access to the CP) - showed how to invite friends to like a business page and ther general FB tips etc
not interested in dealer profile....semi interested in seo...asked to be sent email and called early next week
not interested at the moment
Called Joanne to check on FB - no ans, left VM
Joanne, Alans wife made the enquiry below last week:
However I just want to ask, how mush it costs to
make alanhartemotors.ie (set up be carsireland) acceessible on android or
i phone for customers. We are losing business by not having wesbite
accessible on phone.
I am in work a tt he moment but I can take calls.
Thanks for your help
Joanne Harte
0872255025
Spoke to Memphis and it turned out to be an issue with Webhost. Got it fixed and http://m.alanhartemotors.ie/ is now live in all its glory.
About to get a price increase to 99 from 73 for listings. 109 from 83 overall.
Told her that there was no direct charge for the website but that a price increase was about to happen that covered this new feature. She was delighted with that.
Old Password: murray
Welcome Note Added
Welcome Text Added
Comments