logged in
Wordpress featured-cars cache purged successfully for website: paultobinltd.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1219 |
|---|---|
| Actual name | Paul Tobin Ltd. |
| Username | moran |
| Password | Moran2019 |
| Status | Paying |
| Monthly Fee (€) | 133.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 1B |
| Address 2 | Bluebell Industrial Estate |
| Address 3 | Bluebell Avenue |
| Address 4 | Bluebell |
| Address 5 | Dublin 12 |
| Post code/Eircode | D12 CF74 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mark Tobin |
| Primary e-mail | [email protected] |
| Secondary contact | Paul Tobin |
| Phone | 01-4504466 / 087-2591721 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI! |
| Notes | We still have to win these guys over on the website end of things but if we do we will need to register www.paultobinltd.ie and re-direct the .com across. |
| Dealer ID | 1173 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Paul Tobin Ltd. | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | paul_tobin_ltd | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Unit 1B | ||||||||
| Address 2 | Bluebell Industrial Estate | ||||||||
| Address 3 | Bluebell Avenue | ||||||||
| Address 4 | Bluebell | ||||||||
| Address 5 | Dublin 12 | ||||||||
| Post code/Eircode | D12 CF74 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 12 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.33009761 | ||||||||
| Map longitude | -6.34583772 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4507119 | ||||||||
| Mobile number for CarsIreland.ie | 086-8873360 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868873360 |
||||||||
| Phone number for WP dealer website | 01-4507119 / 086-0879650 / 087-2591721 | ||||||||
| Landline number for Carzone.ie | 014507119 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868873360 |
||||||||
| Dealer website URL | www.paultobinltd.ie | ||||||||
| Welcome Text | Paul Tobin Ltd is a family run company that was established in 1993. We specialise in the sale and distribution of new and used quality vehicles which is backed up by a superb after sales service. The company is built on a wealth of experience as Paul has been working in the motor trade for over 30 years. The key to our success has been the personal touch and exceptional value for money which we provide to all our customers on a regular basis. The OUR CARS page has a full list of our current stock and is updated daily. In the event we currently don’t have what you’re looking for please don’t hesitate to call, drop in to our offices, or fill out the Car Sourcing form. Mark or Paul will happily try and source exactly what you require. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 272899622721506 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1993 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 744 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000968 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:106 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 54 / 54 |
|---|---|
| Number of draft ads | 0 / 54 |
| Number of published ads on CI | 54 |
| Number of published ads on CZ | 43 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2796 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Mark Tobin's mobile: 086 087 9650
DNS changes required for new email:
Setup Autodiscover with a DNS CNAME record
Record Type: CNAME
Host Name: Autodiscover
Address: redirectautodiscover.domain02.net
Change MX record to now be:
Server Priority
mail-in01.cloudmore.com MX 10
mail-in02.cloudmore.com MX 10
changed email from
Making some upgrades to the website here and they have also gone with some upsells. As a result they will be moving from standing order to direct debit. New d/d mandate sent to Mick and instructed Mark to cancel existing standing order right away.
Mark said that he will talk to me when I get back on the 14th. I have to show him how the branding works.
Mark said that he will call me back later today.
Mark is trained up on the Branding and is delighted with it.
Th Branding is being applied.
In order to ensure proper delivery from Blacknight
Mark - 0860879650
Mark expressed no interest in Finance
very interested in seo...did some searches together and he wasn't visible...emailed info on the dealer profile...again interested...made some changes to home page of their site
when i suggested areas to be optimised he hadn't sold a car to them in the last 10 years...does high-end luxury cars so is best optimised for luxury and prestige cars in dublin and south dublin...wants to do the dealer profile but not for another month...diarised
going for video shoot...organised for 14th of next month
No answer from Mark
Old Password: CQkUq17Yk9
Old Password: Quietloaf60
Comments