logged in
cURL error: Could not resolve host: carrollmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1250 |
|---|---|
| Actual name | Carroll Motors |
| Username | Carrollmotors |
| Password | Kilbeggan19 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | Dublin Rd |
| Address 2 | Kilbeggan |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Thomas Carroll |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 057 933 2174 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Already has www.johncarrollcarsales.ie Old site has gone down but he still has domain. |
| Notes | E-mail to be set up: [email protected] [email protected] |
| Dealer ID | 1204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Carroll Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Dublin Rd | ||||||||
| Address 2 | Kilbeggan | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N91 YA43 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.36781178 | ||||||||
| Map longitude | -7.49332367 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 057-9332174 | ||||||||
| Mobile number for CarsIreland.ie | 086-3769487 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.carrollmotors.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Carroll Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Thomas Carroll | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1986 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN2 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 64 |
|---|---|
| Number of draft ads | 0 / 64 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1070 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
From ted to jccs
info@johnc
goodday13
thomas@johnc
goodday13
[email protected]
password: goodday14
Hi Mick,
John Carroll Car Sales is changing name to Thomas Carroll Car Sales.
Existing site is: http://www.johncarrollcarsales.ie/
New domain they require is www.carrollmotors.ie
CRO number is: 197105
We will need to make www.carrollmotors.ie the new top level domain, re-direct across the old domain and set up new e-mails to match www.carrollmotors.ie.
They will also be changing bank account in the next few weeks. They currently pay us by standing order but this will get them switched to DD and I have sent them a replacement mandate to post back, Ref# 1942 .
Thanks Ger
Username: [email protected]
Password: WhitePaper50
changed email from [email protected] to [email protected]
Thomas is delighted with his Facebook and he has the logins.
Facebook is working perfect
Not interested in Branding and claims he called recently to have FB feed removed. Mailed Mick
Had FB stock feed for a few months, sold by Colm.
Poorly sold, never updated it, only had one like and called back 4 months later to cancel it. No way to save this one so its now removed from billing and his manage upsells section.
Facebook page itself still there but stock feed removed.
Call early next week
Liam
Offered Finance to Thomas for €20 - seems interested, wants a call in a day or two.
Not keen now
still not interested in seo...modicum of interest in video profile...asked to be sent email and be called tuesday
out of the office today...asked to be called tomorrow morning
thought it was too expensive even with discount...has a guy in the town who does videos for websites...dealing with him initially and will come back to us if not happy
Old Password: mosby
Comments