logged in
Failed to purge Wordpress new-cars cache response code: 403 for website: kevingilesmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1270 |
|---|---|
| Actual name | Kevin Giles Motors |
| Username | Kevingilesmotors |
| Password | Rathbawn18 |
| Status | Paying |
| Monthly Fee (€) | 118.00 |
| Payment method | Direct Debit |
| Address 1 | Rathbawn |
| Address 2 | Kinnegad |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Kevin Giles |
| Primary e-mail | [email protected] |
| Secondary contact | Mark Dunne |
| Phone | 086-3047232 |
| Accounts contact | Kevin Giles |
| Accounts phone | 086-3047232 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Kevin would like to get www.kevingilesmotors.ie but is not a ltd company so may have to be a .com |
| Notes | e-mail to be set up [email protected] old email [email protected] |
| Dealer ID | 1223 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Kevin Giles Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | kevin_giles_motors | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Rathbawn | ||||||||||
| Address 2 | Kinnegad | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | N91 N7F3 | ||||||||||
| Country | Ireland | ||||||||||
| County | Westmeath | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.45289628 | ||||||||||
| Map longitude | -7.12552564 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | [email protected] | ||||||||||
| Landline number for CarsIreland.ie | 086-3047232 | ||||||||||
| Mobile number for CarsIreland.ie | 086-3047232 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 044-9317088 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.kevingilesmotors.ie | ||||||||||
| Welcome Text | Kevin Giles Motors are a new and used car dealership,service centre and recovery service based in Kinnegad, Co. Westmeath. We stock a wide range of used cars, provide car service and also operate a tow truck service for the midlands area. We hope you find our website useful and will update our stock regularly so keep an eye out for new arrivals. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 1656234878022236 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2008 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 3858 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | Yes | ||||||||||
| CI Boost Start Date | 07/06/2024 | ||||||||||
| CI Boost End Date | 30/06/2024 | ||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 16 / 16 |
|---|---|
| Number of draft ads | 0 / 16 |
| Number of published ads on CI | 16 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:51 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1233 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
password Moretea1
Tommy is on 087 8171892
Blain sold branding to Kevin a few weeks back but had to get him switched from standing order to dd first.
Just got DD back last Friday and that is now with Anthony, Blain going to finish off frames and training required for branding now.
€20+vat
I sold Mark the Facebook stock feed this morning for another €10+vat and just waiting to be made a page admin to get that sorted.
Has pulled out of Facebook stock feed becuase it does not appear on mobile. Feels it would be useless if not on smart phones. Gave him all the arguements for why that isnt the case and he is gone to mull it over. Not looking good though.
In discussions with Mark for Finance widget @20e
Will come back to me on it later today.
Going ahead with Finance Widget @20+vat.
There was no email listed on the account for invoices. Asked Anthony to put [email protected] in as the invoice mail.
Originally paying 73+vat:
€5 increase
€20 for branding
€98
Now + 20 for Finance also.
pitched seo package to mark...quibbled about price...offered it for €600 ex vat...wants to discuss with kevin...asked that i call tomorrow
not interested for the moment
Call Sept making some changes to site
[email protected]
OliveJaguar58
the same forwards to [email protected]
staples100
Added First Auto form
Comments