logged in
Wordpress header-settings cache purged successfully for website: lewismotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1282 |
|---|---|
| Actual name | Lewis Motors |
| Username | halfway |
| Password | Halfway18 |
| Status | Paying |
| Monthly Fee (€) | 173.00 |
| Payment method | Direct Debit |
| Address 1 | Cabinteely Village |
| Address 2 | Cabinteely |
| Address 3 | Dublin 18 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Alan Lewis |
| Primary e-mail | [email protected] |
| Secondary contact | Joshua (Uploads Cars) |
| Phone | 01-2352844 / 087-4333333 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Advised to come on board by Sam Campbell in Auto Solutions. |
| Notes | e-mail currently run by carzone: [email protected] |
| Dealer ID | 1235 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Lewis Motors | ||||||||
| Dealer internal ID | 510874 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Skupenet DHFS Inbound Feed | ||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Cabinteely Village | ||||||||
| Address 2 | Cabinteely | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D18 XA71 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 18 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.26031037 | ||||||||
| Map longitude | -6.14992690 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-2352844 | ||||||||
| Mobile number for CarsIreland.ie | 087-4333333 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353874333333 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353874333333 |
||||||||
| Dealer website URL | www.lewismotors.ie | ||||||||
| Welcome Text | During the course of our almost ten years in business, Lewis Motors has been building our reputation for excellent service, based on our commitment to providing our customers with high quality cars at very affordable prices. Lewis Motors is well known as a quality motor dealership thanks to recommendations from satisfied customers, and Alan and the entire team at Lewis Motors take great pride in this fact. Our business has gone from strength to strength thanks to this focus on quality and customer satisfaction. Our customers return to us time and again, safe in the knowledge that we will find the right car for them at a price they can afford. Lewis Motors are long-time members of the SIMI, and we strictly adhere to their code of ethics in our business practices. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:Lewis__Motors P:morning |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2008 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 577 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 3001988 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 02/05/2024 | ||||||||
| CI Boost End Date | 01/06/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 23/04/2026 10:04:33 |
| Last inbound successful run | 23/04/2026 10:00:04 |
| Current Feed | Skupenet DHFS Inbound Feed |
| On 2021 feeds system | Yes |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3676 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Have chased Alan on the website constantly since he came on board in the middle of last year. I have had very little feedback or help from him since we sent the initial preview which he said he was very happy with.
Have wasted alot of calls chasing him but am giving up now unless he comes back to me. Is uploading regular and often so seems to be happy enough set up as he is.
If he ever comes back to us preview was: http://www.preview.carsireland.ie/
09/12/15 – has 2x inactive FB business pages – potential lead – no answer
Called out to Alan yesterday and took a new brief for a new site. Very interested in upsells and am in the middle of the design process when preview comes back I will close onthe upsells.
Added to skupenet outgoing feed
#golive
Sent email after leaving VM about LC
Alan on holidays - back Tues
Josh VERY keen on Apps - offered evetually for 1k. Sent email so he can discuss with Alan, and will call on Tuesday
Josh still keen but hasn't fully decided yet - left with him for moment
josh still keen...asked about alerts for various cars...spoke to mike...in the pipeline...needs to run it past alan
offered derisory amount for the apps...disappointing
Was chatting with Alan today pitched him Facebook Campaign seems interested will call into him when back from holidays.
Chatted with Alan, just trying to tie down a time to get out and chat about product. Will update soon.
Wants new finance form - sent request to Skupnet
Form live - sales@lewis....
Comments