logged in
Wordpress featured-cars cache purged successfully for website: joc.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1298 |
|---|---|
| Actual name | JOC Auto Sales |
| Username | joccars19 |
| Password | Burton19 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Glasnevin Hill |
| Address 2 | Glasnevin |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | James O'Connell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-2551050 / 086-4080736 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Existing site was www.joc.ie and thats what he wants to use here. There is no site on that domain at the minute. E-mail to be set up: [email protected] |
| Notes |
| Dealer ID | 1251 | |
|---|---|---|
| Main Consultant | Ger | |
| Secondary Consultant | ||
| Dealer display name | JOC Auto Sales | |
| Dealer internal ID | ||
| Dealer Group | ||
| Feed Group | ||
| Dealer type | Independent | |
| Dealer API Status | Active | |
| Dealer DBName | joc | |
| Dealer categories | Cars | |
| Dealer franchises | ||
| Trade only? | No | |
| Show Trade In form on CI? | Yes | |
| Alternative franchise text | ||
| Newspapers | ||
| Enable web interface for newspapers? | No | |
| Short name for print/mobile | ||
| SIMI member | No | |
| Address 1 | Unit 4 Finglas Business Park | |
| Address 2 | Tolka Valley Road | |
| Address 3 | Finglas | |
| Address 4 | ||
| Address 5 | ||
| Post code/Eircode | D11 EH00 | |
| Country | Ireland | |
| County | Dublin | |
| Dublin postcode | Dublin 11 | |
| set location | ||
| Map disabled? | No | |
| Show Streetview? | Yes | |
| Map latitude | 53.37919540 | |
| Map longitude | -6.29270222 | |
| Map zoom | 12 | |
| [email protected] | ||
| Configure Dealer Emails | ||
| Email for Newspaper Receipts | ||
| Landline number for CarsIreland.ie | 01-5253209 | |
| Mobile number for CarsIreland.ie | 086-4080736 | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353864080736 |
|
| Phone number for WP dealer website | ||
| Landline number for Carzone.ie | ||
| Mobile number for Carzone.ie | |
|
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353864080736 |
|
| Dealer website URL | www.joc.ie | |
| Welcome Text | Welcome to JOC Auto Sales. As one of Dublin’s leading Independant car dealers, JOC Auto Sales can offer you top quality vehicles at superb prices 6 days a week. We have over 20 years motor trade experience and will have over 30 vehicles in stock at all times. In this site you will find our latest cars, currently in stock on our forecourt. We offer full dealer facilities such as a warranties with all cars sold and a full aftersales service. Our growth has been achieved by having a strong dedication to our customers and delivery of an excellent service. The sales team at JOC Auto Sales have been thoroughly trained to look after all your motoring needs. We look forward to offering you a professional and courteous environment in which to purchase your car. |
|
| Using iframe for stock? | No | |
| Show web link in ads? | Yes | |
| Facebook ID | ||
| "Banner" ID to track web link | ||
| Export car stock to DW after inbound feed | No | |
| User managed price? | No | |
| Email enquiries? | Yes | |
| Bulk emails? | Yes | |
| Control panel contact | ||
| Notes | ||
| Hosting notes | ||
| CI Sticker | No | |
| Been Pitched Upsells | Yes Manage upsells |
|
| Has Ad Extra Info | No | |
| Has Reviews | No | |
| Has Google Adwords | No | |
| Hide on CarsIreland.ie | No | |
| Web CP Stock Export option | Yes | |
| Opening Hours |
|
|
| Trading since | 1988 | |
| Image Frame | No - enable in control panel details | |
| Pause (Block CP access)? | No | |
| Financing External Id | 0 | |
| Financing Dealer Email | [email protected] | |
| Wordpress Site Lower Price Band | Yes | |
| Website Generation: | Gen4 | |
| Show External 360: | No | |
| Trustpilot ID | ||
| Has Reserve | No | |
| Partial Leads | No | |
| Show Finance on CarsIreland | Yes | |
| Show AA Badge | No | |
| Show Cartell Badge | Yes | |
| Cartell Dealer ID | 640 | |
| Dealer Type | Dual Account (CI & CZ) | |
| Carzone Dealer ID | 10036244 | |
| Carzone Finance Enable (Codeweavers) | No | |
| Google Reviews API key | ||
| Live Chat Enable on CI | Yes | |
| Live Chat Enable on Dealer Website (CI) | No | |
| Live Chat Reference ID | ||
| Enable CI Boost | No | |
| CI Boost Start Date | ||
| CI Boost End Date | ||
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 19 / 19 |
|---|---|
| Number of draft ads | 0 / 19 |
| Number of published ads on CI | 19 |
| Number of published ads on CZ | 17 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:54 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1878 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] password monday45
Sending James email about SEO
Liam
Need to do a deal will call him tomorrow
Liam
He's just not sold on it.
Liam
Old Password: burton
Comments