logged in
cURL error: Could not resolve host: seanmoranmotors.com
Edit | Dealers alphabetical | Dealers
| User ID | 1315 |
|---|---|
| Actual name | Claremorris Motors & Tyre Centre |
| Username | broke |
| Password | Girls44551 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Irishtown |
| Address 2 | Claremorris |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Sean Moran |
| Primary e-mail | [email protected] |
| Secondary contact | Lelia (pronounced Leela) Moran (Uploads Cars) |
| Phone | 087-6615526 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up [email protected] |
| Notes | [email protected] password: Thursday66 Lelia's mobile 087 9680795 home number 9372425 |
| Dealer ID | 1268 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Claremorris Motors & Tyre Centre | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Claremorris Motors | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Old Knock Road | ||||||||
| Address 2 | Claremorris | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.72413800 | ||||||||
| Map longitude | -8.99614600 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-6615526 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.seanmoranmotors.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2005 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 125 |
| Control Panel Version | 1.50 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
On 90 day list. No ans on Seans mobile left a message hasnt responded to any of my chasing as yet. Will keep calling.
Finally got Sean in relation to no uploads here and thankfully there is no issue. Has been trying to move premises since October and was initially holding off on putting stock up because of that. It has dragged on but he hopes to be in new place by end of the month. Going to spend tomorrow and Monday getting stock back up to date and putting new cars up. Will call me if he runs into any problems. Again stressed heavily he must update every week.
ger wants to put a stop on this guys a/c until the 1st of Feb. Ger to advise customer to cancel standing order and have him fill in new dd
Sean closing up for December and January. Calling to advise he needs to stop standing order and arrange replacement DD to start in Febuary.
Called Sean to confirm that stock was down and website was off. As agreed I will call him mid January to make sure he is ready to go in the new location for Feb 1rst. Explained that he will need to cancel his existind standing order so that it doesnt run for Dec & Jan. Explained we would be switching to a new DD #1823 and that we need that back asap.
Computer is beinf fixed so said to post too:
Sean Moran Motors
Old Knock Road
Claremorris
Co.Mayo
He said he will get it filled in and posted back right away.
Following up with Sean as he said he would be back open at the end of January in his new location. We need to get new DD returned before we can put cars and site back up. Rang out to voicemail and left a message for Sean to call me back.
asked Anthony to close a/c and changed password no arrears shoud apply. if he comes back we can set him up again
Had a great chat with Sean and he said that he will be opening the new premises in end of April and said that he will send the DD mandate back in a week and wants to do business with us in April as he was happy with the service.
Ph rang out no vm.
Ph again rang out, the good thing here is that they are opening a new premises.
Ph rang out no vm.
Ph rang out no vm.
Ph rang out no vm.
I was talking to Leela who said she will tell Sean to call me.
Deactivating as per Ger
Comments