logged in
Wordpress featured-cars cache purged successfully for website: kilcoyneandscahill.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1324 |
|---|---|
| Actual name | Kilcoyne & Scahill Motors |
| Username | Kilcoyne |
| Password | Scahill18 |
| Status | Paying |
| Monthly Fee (€) | 128.00 |
| Payment method | Direct Debit |
| Address 1 | Sir Ernst Chain Road |
| Address 2 | Moneen |
| Address 3 | Castlebar |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Ronan Kilcoyne |
| Primary e-mail | [email protected] |
| Secondary contact | Donal Scahill |
| Phone | 094-9020110 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Was advised to come on board by Finian Treacy Motors in Kinnegead. |
| Dealer ID | 1277 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Kilcoyne & Scahill Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | kilcoyne_and_scahill | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Sir Ernst Chain Road | ||||||||
| Address 2 | Moneen | ||||||||
| Address 3 | Castlebar | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F23 YC91 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.85548879 | ||||||||
| Map longitude | -9.27817050 | ||||||||
| Map zoom | 18 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 094-9020110 / 094-9026688 | ||||||||
| Mobile number for CarsIreland.ie | 087-2218429 / 087-2237577 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kilcoyneandscahill.ie | ||||||||
| Welcome Text | Here at Kilcoyne & Scahill Motors we specialise in providing assured, top quality pre owned vehicles. We have a combined experience of over 40 Years in the motor industry, so you can rest assured that we can supply you with a first class buying experience. All our vehicles are supplied fully serviced, with a comprehensive warranty & and NCT Tested if required. Finance can be arranged at competitive rates to suit your budget – see our application form. We offer a complete aftersales service to ensure that your vehicle is maintained in tip top condition.Our fully trained technicians have the latest diagnostic equipment so we can deal with any make or model we supply Please view our stock & if there is not something to suit your requirements please feel free to contact us and we will be happy to source your ideal car through our extensive trade contacts. Please check back regularly as our stock is changing daily. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 819068174889182 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | Yes | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 2107 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 164 / 164 |
|---|---|
| Number of draft ads | 0 / 164 |
| Number of published ads on CI | 164 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2424 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
Tuesday33
Called to pitch FB to customer, semi interested but wanted to discuss getting a new Control Panel - sent to Alan to arrange
Agreed to FB, sent DD
BLACKNIGHT LOGINS
Username: [email protected]
Password: WeirdWeek08
----------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: goldenmile08
Sent mock-ups of branding to Ronan. Also adjusted FB cover photo and removed the reviews tab
Ronan 087-2218429
Loaded Graphics and talked Ronan through branding on the CP - seems to have the hang of it but will check in with him to make sure it's all going okay
Rejigged some of the graphics - also pitched finance, not interested sadly
Ronan not interested in Live Chat
Spoke to Ronan about finance widget, going ahead with it at €20+vat.
Request sent to Memphis now.
Ronan wanted to change the header colours on his site - done.
Pitched ronan seemed intrested in both products. Gave video examples D Canny, Kieran Moran etc. Call back towards the end of the week.
Liam
Comments