logged in
Wordpress header-settings cache purged successfully for website: smithsofdrogheda.com
Edit | Dealers alphabetical | Dealers
| User ID | 1334 |
|---|---|
| Actual name | Smith's of Drogheda |
| Username | smithsdrog |
| Password | Sillysalt32 |
| Status | Paying |
| Monthly Fee (€) | 83.00 |
| Payment method | Direct Debit |
| Address 1 | North Road |
| Address 2 | Drogheda |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Nicky Smith |
| Primary e-mail | [email protected] |
| Secondary contact | Carl (Uploads Cars) |
| Phone | 041-9831106 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 1287 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Smith's of Drogheda | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | FORD,VOLVO | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | North Road | ||||||||
| Address 2 | Drogheda | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A92 E650 | ||||||||
| Country | Ireland | ||||||||
| County | Louth | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.72224995 | ||||||||
| Map longitude | -6.36105571 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 041-9831106 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.smithsofdrogheda.com | ||||||||
| Welcome Text | Established in 1936, you can imagine the years of experience we have gathered in the motor business. The wealth of knowledge gained over three generations ensures our position as one of Ireland's leading main Ford dealers. We have a great range of brand new car and commercial deals available on the fabulous New Ford Range. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1415302402023917 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1936 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Ford | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Image Console |
|---|---|
| Image Console Username | 551 |
| Image Console Password | smithd2024 |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | No |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 78 / 78 |
|---|---|
| Number of draft ads | 0 / 78 |
| Number of published ads on CI | 78 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:02 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1928 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
site gone live via a records
nicky seems to be big on the simi
Geronimo are now powering the website
Left message for Nicky to call me back. He wasn't there when I called.
Liam
Old Password: Ultraiguana45
Comments