logged in
cURL error: Could not resolve host: hbdennissales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1340 |
|---|---|
| Actual name | HB Dennis Leasing Ltd |
| Username | sam |
| Password | IX96E9j5dG |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Block C |
| Address 2 | Airside Motor Park |
| Address 3 | Swords |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Maurice O'Connell |
| Primary e-mail | [email protected] |
| Secondary contact | Peter Dennis |
| Phone | 01-8409241 / 087-1921790 |
| Accounts contact | Peter Dennis |
| Accounts phone | 086-8570193 |
| Accounts email | |
| VAT Number | |
| Account Development | Peter already owns www.dennis.ie and he wishes to direct that to the new site. The main domain for the site will be www.hbdennissales.ie |
| Notes | Website on profile will have to be updated when new site is live. (Done Ger 23/1/2013) |
| Dealer ID | 1293 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | HB Dennis Airside | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | carzone | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SSANGYONG,VOLVO | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | First Floor, Block C | ||||||||
| Address 2 | Airside Motor Park | ||||||||
| Address 3 | Swords | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | K67 W7Y0 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.44509832 | ||||||||
| Map longitude | -6.22138129 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-8409241 / 089-4891118 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.hbdennissales.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1959 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1746 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Chasing Peter & Mauirce about the lack of uploads in over 30 days.
Chasing Peter & Maurice about lack of updates again. 30 on Carzone only 4 on CarsIreland. Updating themselves not working consistently. Going to get stock back up to date and speak to Mick about other options. Peter also wants to make changes to the website. Has said this before and never follows through so gave him my mobile and spelled out that what ever he wants we can do it. He just has to put ideas together and ring me.
Stock now being updated via feed.
Called Peter to see if he had put togther the changes he wanted for the website as yet. Appreciated the call but has done nothing as yet. Asked me to call him later in the week and he will go through it with me on the phone. Enquirys coming in to this guy now that stock is up via feed also.
Hi Peter & Maurice,
I have made the changes discussed yesterday to freshen up the website and add the relevant content & styling for SsangYong. Have a look and make sure you are happy, If you want to make any further changes just let me know and I will get them put in place for you.
http://www.hbdennissales.ie/index.php
You will have to refresh your browser on your own PC a few times to clear the old version of the site, once you do it should look like the screenshot below:
image
Thanks Ger
pitched maurice video profile...seemed fairly interested...sending emails and calling tuesday
not ready...will call us when he is
Added First Auto finance
Comments