logged in
Wordpress general-api cache purged successfully for website: johnmchughcarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1349 |
|---|---|
| Actual name | John McHugh Car Sales |
| Username | johnmchugh |
| Password | R38CreXj9K19 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Cheque |
| Address 1 | 28 Castlefin Road |
| Address 2 | Castlederg |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | BT8 17EB |
| Country | Ireland |
| County | Tyrone |
| Primary contact | John McHugh |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-4553636 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Has a registered business name in the north. |
| Notes | UK business no vat charged 696817569 05/02/13 jamie changed his email fom [email protected] to [email protected] we did not redirect his hotmail in this case as he uses this on uk sites. |
| Dealer ID | 1302 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | John McHugh Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | 28 Castlefin Road | ||||||||
| Address 2 | Castlederg | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | BT8 17EB | ||||||||
| Country | Ireland | ||||||||
| County | Tyrone | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.71256094 | ||||||||
| Map longitude | -7.59467707 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | |||||||||
| Mobile number for CarsIreland.ie | 086-4553636 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.johnmchughcarsales.ie | ||||||||
| Welcome Text | John Mc Hugh Car Sales is a family run car dealership based in Castlederg, with over 40 years experience in both car sales and vehicle repair. Established in 1966, we've gained an enviable reputation within the area for looking after customers and much of our business has been gained through word of mouth, recommendation and referral. We offer a wide selection of competitively priced quality vehicles, featuring many different popular makes and models including Mercedes, BMW, Audi, Volkswagen, Honda, Opel and Toyota. We take great pride in the reputation that we have achieved, a reputation that has been earned by selling high quality used vehicles, always presented to the very highest possible standard and backed up by the most comprehensive after sales service found anywhere. You will always be greeted by our friendly and knowledgeable staff, who are only too happy to assist in anyway that they can to make purchasing a car an easy and enjoyable experience. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1966 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 7 / 7 |
|---|---|
| Number of draft ads | 0 / 7 |
| Number of published ads on CI | 7 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:49 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1104 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] password: Thursday44
Cheque in for this year, paid up for 12 months.
Invoice due for this year.
Just sent to both his .ie & .co.uk mail.
Dealer website had just over 1500 visitors in the last 11 months. Mostly coming direct from CarsIreland.
Updating regularly.
38 e-mail enquirys last year in total.
6 since start of November including 1 for Jan so far. If he has sold a couple from the mails recently we should be great.
Got John but was rushing out to an NCT.
2 more good e-mails last week so hopefully this will be straightforward. Calling back again later.
Another 4 mails in since last week. John is happy out, cheque being sent for invoice today. We should have it in the next couple of days.
Cheque in for €1200, paid up for the next 12 months.
rang john re seo package...seemed interested but baulked at the price...sent email and calling monday...may have to give him a deal
Pitching video, sent email.
Liam
John was wondering why Done Deal don't insist on it etc, but eventually promised to include VRT - which he probably won't, so will need to chase him up
Spoke to John about a couple of cars that still excluded VRT - oversight and promised to amend immediately
Just sent on John's invoice for 2017.
Hi Anthony,
Another one here that says a cheque is imminent: https://www.carsireland.ie/staff/dealer.php?dealer_id=1302
Invoice for 12 months sub was sent in January. Amount is €1548.
John has confirmed to me now that he will have a cheque in the post today.
Let me know if it arrives.
Thanks,
Ger
Payment of 1548 for next 12 months secured.
Old Password: R38CreXj9K
Comments