logged in
cURL error: Could not resolve host: sheehanautoservices.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1357 |
|---|---|
| Actual name | Sheehan Tyre & Auto Services |
| Username | sheehan |
| Password | j9Ib4UE5zy1 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Ballycurreen Industrial Estate |
| Address 2 | Kinsale Road |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Barry Sheehan |
| Primary e-mail | [email protected] |
| Secondary contact | Adrian (086-600334) |
| Phone | 021-4840000 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 14/02/13 spoke to dominic wants to stick with gmail |
| Notes | MJH 04/02/2013 Changed username from Triple |
| Dealer ID | 1310 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Sheehan Auto Services | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ballycurreen Industrial Estate | ||||||||
| Address 2 | Kinsale Road | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.86708300 | ||||||||
| Map longitude | -8.47412900 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4840000 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.sheehanautoservices.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 122 |
| Control Panel Version | 2.01 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dominic is gone from this company and is now part of Douglas & Carrigaline Car Sales. Adrian is the man now looking after the website and stock. The control panel is on Doms old pc which they are locked out of at the minute. Adrian gave me a few changes for the website and we are going to set up the control panel on Adrians laptop.
No updates since we set Adrian up with new control panel, chasing him to see if there is a problem.
Missed the last two DD payments and was no fresh updates. We feared they were gone but its not the case. Business going through a transition and Adrian has been short staffed. Sales has taken a back seat as a result but he has a good few new sales cars coming in over the next few weeks and will be getting back up and running on the website. With regard to missed payments he was straight up that they didnt go through due to lack of funds. Account is back in order now and he said we could run the payment right away if we wanted. I explained it would run again to collect missed two and the next one in one go and he is totally happy that there will be funds to cover that.
3 months in arrears again and out of date, owe us €269.37 currently. SW Graham, Adrian is out of the office currently I left a message for him to call back.
Got Adrian this time, wasnt aware there was a problem and thought it was running fine. The error is insuffecient funds so putting money in the account will sort it.Adrian is going to call the bank now and see what the issue is and asked me to call back at the same time tomorrow and we will get it sorted.
Seems to be switching owners here. Account not working and they never copped, arrears at 269.73 + 73+ vat = 342.73
Adrian says he will call me Monday with credit card to clear this. Also wants to make changes to website and dealer profile for new company gave him my e-mail to send on changes required.
I was told to call later.
I left msg for Adrian.
I left msg for Adrian and I was told he will call me Tuesday.
Adrian said to call Friday and he will pay by card.
I left 2 msgs for Aidan to call me back.
Adrian again was not available I left msg on his mob vm which is 086-6003394.
Adrian said that he wants call to pay tomorrow and also wants to freeze the use of the service as the company is changing over.
Ph rang out no ans.
Ph rang out no vm.
I called Adrian again and he didnt answer, I dont like where this account is going.
Adrian wants a call Thursday at lunchtime and as he said that is when he will pay the arrears by the card.
Adrian did not answer the phone again, I have passed it on to Mick that he needs to be deactivated and hopefully that will get a response.
old cp password: j9Ib4UE5zy
Deactivating as per Mick
Ph rang out no vm.
I have chased account for weeks and have got no response, we shut them off and got no response, I have sent to Mick to put down as bad debts.
Interesting that Adrian said that he will be up and running by next Thursday he wants a call then. As they are moving premises.
Adrian said to call next Wednesday for payment. I made note.
Ph rang out no vm.
Ph rang out no vm.
I was talking to Peter and he has taken charge of this account.
Comments