logged in
Wordpress general-api cache purged successfully for website: gowanmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1358 |
|---|---|
| Actual name | Gowan Motors Navan Road |
| Username | gowannavanroad |
| Password | peugeot407 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Cheque |
| Address 1 | Navan Road |
| Address 2 | Pelletstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Avril Geaney |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8689000 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Part one of 3 garage deal for the Gowan group. |
| Notes |
| Dealer ID | 1311 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Gowan Motors Navan Road | ||||||||||
| Dealer internal ID | 2 | ||||||||||
| Dealer Group | Gowan Motors | ||||||||||
| Feed Group | Gowan Motors | ||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | HONDA,KIA,OPEL,PEUGEOT | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | Opel, Peugeot, DS Aftersales | ||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | BRIGHT | ||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Ashtown Roundabout | ||||||||||
| Address 2 | Navan Road | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | D15 X336 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 15 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.37294548 | ||||||||||
| Map longitude | -6.33376790 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8692173 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 018692170 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.gowanmotors.ie | ||||||||||
| Welcome Text | |||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1984 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | Third Party | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 3864 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | 3000930 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:254 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 161 |
|---|---|
| Number of draft ads | 0 / 161 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | Gowan Motors |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 10013 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Invoice due now for next 12 months.
Catherine Kenny, head of accounts was the lady that sorted payment for the recent banner campaign so I have sent invoice directly to her and included Gerry O'Dwyer on the mail: [email protected]
€2500+vat due for next 12 months. Runs December to December. Pays €69.45 per garage per month for 3 garages.
Message in from Catherine yesterday looking for a/c statement etc: sent and she is processing this week:
Afternoon Accounts,
Can you please forward me a updated statement for account 5000524? I will be processing payment this week
Many Thanks
Regards
Catherine Kenny (NR)
Accounts Department
Gowan Motor Retail Group Ltd.
, Dublin 15, Ireland.
direct dial: 01 869 2139
fax: 01 838 7890
email: [email protected]
web: www.gowanmotors.ie
Paid up for next 12 months.
Sent info on display campaigns to Avril
01-8689000 existing landline number
01-4853428 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 21/11/2016 at 22.45pm
Raised in November.
SW Rachael in accounts payable, its not on their system.
Resent to [email protected]
Blueface number removed and replaced with their own tracking number provided by Kevin Power.
Comments