logged in
cURL error: Could not resolve host: absmotorscork.com
Edit | Dealers alphabetical | Dealers
| User ID | 1368 |
|---|---|
| Actual name | ABS Motors |
| Username | February |
| Password | GQkRwe0hbK |
| Status | Paying |
| Monthly Fee (€) | 123.00 |
| Payment method | Direct Debit |
| Address 1 | Rockgrove Industrial Estate |
| Address 2 | Little Island |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Brian Spillane |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 085-8723098 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 1321 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | ABS Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Rockgrove Industrial Estate | ||||||
| Address 2 | Little Island | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.90881900 | ||||||
| Map longitude | -8.35218500 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-4510890 / 085-8723098 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.absmotorscork.com | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 129959737382386 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | Yes | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2013 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN2 | ||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4107 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Called up to request the addition of a valeting page to the website. Looking after this for them now.
spoke to brian regarding stopped dd. in the process of changing bank a/cs. agreed I would send on new dd form
Brian promised to phone tomorrow to pay arrears with credit card and we are to use this going forward to collect payment
Hi Mick
I have changed him to cheque in the system for now so he does not appear on the DD runs, please let me know what the new method of payment is once you have all details
Taleen
Taleen Avakian
Financial Analyst
Independent Digital
p: +353 (0) 1 705 5802
m: +353 85 157 8644
From: Mick Dillon (CarsIreland.ie) [mailto:[email protected]]
Sent: 20 December 2013 11:33
To: Taleen Avakian
Cc: Nora O'Sullivan
Subject: ABS Motors id 1321
Hi Taleen
As you know we have had problems collecting from this dealer (ABS Motors id 1321) recently on the direct debit system.
He phoned up to pay 359.16 by credit card (clearing arrears of 269.37 + Dec 89.79). We will be making a new payment
arrangement with him in the new year so in the meantime can he be removed from the direct debit system.
cheers
user [email protected]
password Thursday6767
BLACKNIGHT LOGINS
Username: [email protected]
Password: BigPlayer14
----------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: rockgrove20
Has no idea how facebook works so forget about live chat! Said I would send on an email anyway with details...
pitched brian seo package...asked to be sent email and be called early next week
recently bought signage for his business so doesn't have the money at the moment...maybe at a later stage
Not doing anything at the moment. No interest in Extra Data.
re-pitched brian seo package...taking it at €500 ex vat
rang brian re seo progress...pitched video profile...interested but wants to get premises ready...asked to be called early next month
Old Password: twenty
Comments