logged in
cURL error: Could not resolve host: patoconnellcars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1397 |
|---|---|
| Actual name | Pat O'Connell Cars & Commercials |
| Username | masters |
| Password | QBO1NoQRmr |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Direct Debit |
| Address 1 | Garryglass |
| Address 2 | Ballysimon |
| Address 3 | Limerick City |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Patrick O'Connell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-7626619 / 087-4444974 |
| Accounts contact | Patrick O'Connell |
| Accounts phone | 087-7626619 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO= Number = 481415 E-mail to be set up = [email protected] |
| Notes | Now paying 30 euro per month as he is working for D & P cars but wanted to keep his website on the go. |
| Dealer ID | 1350 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Pat O'Connell Cars & Commercials | ||||||||
| Dealer internal ID | 514296 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Pat O'Connell Cars | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Garryglass | ||||||||
| Address 2 | Ballysimon | ||||||||
| Address 3 | Limerick City | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.65036749 | ||||||||
| Map longitude | -8.57629511 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-4444974 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.patoconnellcars.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2013 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1525 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
and [email protected] (he is to phone us back with the password for this when he can locate it)
Patrick said that he would like a call at 4pm today i made note.
Ph rang out no vm.
Updated account name, address, maps etc. at Pats request. Now open again properly as a sales business in Limerick.
Enquiring about new domain name, e-mails etc. and need to dicuss putting price back to original figure.
Needs to be set up with a replacement control panel also.
CRO number is still current.
www.patoconnellcars.ie is available.
Ph rang out no vm.
Ph rang out no vm.
Patrick said to call tomorrow.
Pat said that he wants a call Monday.
Pat said that he will call me back as he was busy.
Pat said that he has a customer in the yard and he had to go.
Ger is dealing with this DO NOT CALL.
Username: [email protected]
Password: SlowDay31
[email protected] is now the main email (changed on the system) which means [email protected] is now forwarding on to this.
I left msg on Patricks Mobile I will try agin.
Pat called me back and is questioning why so much is coming out of his account, I asked how much and he said around €90 and I said the service is €89+Vat and he feels it is too high and asked me to find out why it is so high, He also wants a Control Panel on his phone as he said Done Deal is way easier and I said that he hasnt done an upload since April and his excuse was that he has to take out a laptop to do it while on Done Deal he can do it from the phone and I said that we can put a Control Panel on his phone and he asked for me to do it. I have emailed Dave to do the Control Panel on his phone while I will be informing Ger of his clients problem with the money.
Ph rang out no vm.
Pat said that he will call me back.
I rang Pat and he asked for call tomorrow.
Has an issue with the control panel. Wants a rep to call into him or he's pulling the account. Explained our rep looking after the Munster area has left CarsIreland and we are in the process of replacing him... Arranging for Alan to give him a call. Said once we have a rep looking after Munster I'd get them to call in.
Pat has supplied new business bank account details. New mandate sent to Anthony for the switch over.
Note for Eamonn - before calling Pat be aware that he will ask you to "send someone out to upload his cars" and will say that he "gets nothing from CarsIreland" and willl "cancel his account" - as per previous notes, and Ger, we have given Pat on-site training in uploading approx 5/6 times and he still doesn't do it.
Stock up to date - called and suggested installing a CP but they use a tablet for taking photos and uploading. Gave various alternatives and ways around it, but not that interested. At least they updated.
Called Pat last week to let him know the EPP codes have been generated and sent to his email. need to check his email account to see if it has been sent there and if so, set up his email to one of his devices to retreive it.
Due to high arrears
Comments