logged in
Wordpress header-settings cache purged successfully for website: cosgravescarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1414 |
|---|---|
| Actual name | Cosgraves Car Sales Castlebar |
| Username | CosgravesCarSales |
| Password | Castlebar2019 |
| Status | Paying |
| Monthly Fee (€) | 114.00 |
| Payment method | Direct Debit |
| Address 1 | Westport Road |
| Address 2 | Castlebar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Colm Cosgrave |
| Primary e-mail | [email protected] |
| Secondary contact | Tara McDermott (Uploads Cars) |
| Phone | 094-9023266 / 087-1735417 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Tara is the girl responsible for uploading cars for the Castlebar branch. |
| Notes | e-mail to be set up: [email protected] Existing domain www.cosgravescarsales.com & www.cosgravescarsballinrobe.com is owned by Colm Cosgrave and admin contact is Brian Kelly in DMac Media Ltd. They want to keep both of their .com domains but also register www.cosgravescarsales.ie as their new main domain. CRO Number = 236975 |
| Dealer ID | 1367 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cosgraves Garage Castlebar | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | cosgraves_car_sales_new | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Cosgraves Car Sales | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Westport Road | ||||||
| Address 2 | Castlebar | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F23 VX97 | ||||||
| Country | Ireland | ||||||
| County | Mayo | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.83851892 | ||||||
| Map longitude | -9.33393076 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 094-9067013 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.cosgravescarsales.ie | ||||||
| Welcome Text | Established in 1981 by Colm and John Cosgrave, Cosgraves Car Sales have grown to become one of the largest used car sales outlets in the West of Ireland. We cover all aspects of the motoring experience including sales, service, new & used car sourcing, finance and commercial sales. We are ideally located for motorists throughout the West of Ireland but in particular Castlebar, Ballina, Claremorris, Ballinrobe & Westport. Our stock list is updated daily so please check back regularly for updates. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 1639122603008922 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | Yes | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1981 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 141 |
|---|---|
| Number of draft ads | 0 / 141 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2243 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed username from roland to cosgravesc
Informed John cosgravecarsales.ie was live. seems very happy. wants to leave email as is (note they have about 12 staff). suggested we should arrange with dmac to do a 301 re-direct to the main cosgravecarsales.ie from his two .com domains. John is to discuss this with Colm and let me know.
email sent to Brian [email protected] with regard to getting getting the .com re-directed
Hi BrianI’m contacting you on behalf of our mutual customer Cosgraves Car Sales. Colm would like the following two domains (registered through yourselves)www.cosgravescarsales.com & www.cosgravescarsballinrobe.com to re-direct to http://www.cosgravescarsales.ieIdeally if this could be done via 301 re-direct that would be great.Many thanks, mick
contacted Colm to see if I could get access to his blacknight for cosgravescarsballinrobe.com. told he was on holiday for 2 weeks
Changed password from garros
Had two profiles on the site, castlebar & ballinrobe. Site worked with a landing page. Ballinrobe now closed. All domains, landing page etc. now point at Castlbar site and only one profile on CarsIreland now.
Tara off on maternity leave, removed: 087-9162639 number at Johns request.
Colm is now in charge of uploading cars etc John unfortunately passed away
BLACKNIGHT LOGINS
Username: [email protected]
Password: ColdRoad21
---------------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: castlebar12
Do not pitch for Finance - In talks with Colm
Colm not there - will try again
Phone rings out
Spoke to Robert - Colm busy so sent an email to him with offer at 25pm
Spoke to Colm - seems interested - resent email with examples, offered at €25
Left message for Colm
Spoke to reception but not Colm
Not there currently
Left number with rec
Liam
Username: [email protected]
Password: mamdad1986
call back
094-9023266 / 087-1735417 / 087-9162639 existing phone numbers listed
094-9067013 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 13/10/2016 at 11.1am
Enabled First Auto form
Old Password: Castlebar2018
Comments