logged in
Failed to purge Wordpress new-cars cache response code: 403 for website: johndunnemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 147 |
|---|---|
| Actual name | John Dunne Motors |
| Username | johndunne |
| Password | Oldyak76 |
| Status | Paying |
| Monthly Fee (€) | 74.00 |
| Payment method | Direct Debit |
| Address 1 | 5 Curragh Road |
| Address 2 | Turner's Cross |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | John Dunne |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 021-4963310 / 087-2666669 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | 15/03/11 looking for some changes to site. agreed to add motorcross photos, change the homepage speel to the one emailed, change opening hours to open 6 days a week. change top template by moving logo up to the top and below it having a flash show which is to feature a photo of his yard and some typical john dunne motors which he is to email. got photos of the yard and motocross so just waiting on the individual car photos. motocross and premises photos forwarded to mike |
| Dealer ID | 146 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | John Dunne Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | 5 Curragh Road | ||||||||
| Address 2 | Turner's Cross | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T12 X282 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.88463765 | ||||||||
| Map longitude | -8.46779835 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4963310 | ||||||||
| Mobile number for CarsIreland.ie | 087-2666669 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.johndunnemotors.ie | ||||||||
| Welcome Text | John Dunne Motors is a leading supplier of quality used cars in the Cork area. In the current climate we try to ensure that our used cars are keenly priced and of top quality. We are located in Turner's cross beside Cork City Football Club. We would be delighted to assist you in any way so if you are traveling by bus or train we can arrange to get you picked up also if you need us to meet you after hours we can arrange this also. Please phone before starting your journey to make sure your car choice is still available. Thank you for taken the time to visit our site and please pass the site on to your friends. Our Sat Nav Co-ordinates are 51.88438600 -8.46791100 or you will find us by entering: 5 Curragh Road, Turner's Cross, Cork into the Sat Nav. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 317952484884003 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 15/10/10 john promised to post standing order monday morning in diary for call if not back by then. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1985 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 396 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 44 / 44 |
|---|---|
| Number of draft ads | 0 / 44 |
| Number of published ads on CI | 44 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 17/11/2025 14:11:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3229 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I was talking to John and I told him that his Facebook Stock Feed is up and running.
John not interested in branding
John not interested in Finance
Spoke to John a little closed minded from the off when I tried to pitch. He said to call him again. He sounded busy and I think it was more a case of just trying to get off the phone politely.
liam
No ans, left VM
pitched john seo...not entirely convinced...needs some things changed on website...said i would help him with those when optimising his site...asked to be called tuesday
Sent email call next week
Old Password: importantupdates
Comments