logged in
Wordpress header-settings cache purged successfully for website: glassen.ie
Edit | Dealers alphabetical | Dealers
| User ID | 161 |
|---|---|
| Actual name | Glassen Motor Company |
| Username | Glassen |
| Password | Quicksilver67 |
| Status | Paying |
| Monthly Fee (€) | 65.04 |
| Payment method | Direct Debit |
| Address 1 | Glasnevin Hill |
| Address 2 | Glasnevin |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | John King |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8373905 / 085-7506114 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Agreed to come onboard @80 pm inc vat. also to get website inc in the deal.02/02/10 paul is leaving today and john is taking over. paul promised to get john trained up. |
| Notes | well locked in now as we provide website and email |
| Dealer ID | 160 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Liam | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Glassen Motor Company | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | glassen | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | Herald | ||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Unit 22 | ||||||
| Address 2 | Bluebell Industrial Estate | ||||||
| Address 3 | Bluebell | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D12 TC21 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 12 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.33058980 | ||||||
| Map longitude | -6.35010521 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4605263 | ||||||
| Mobile number for CarsIreland.ie | 086-0288282 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353861782728 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 016971113 | ||||||
| Mobile number for Carzone.ie | 0860288282 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353861782728 |
||||||
| Dealer website URL | www.glassen.ie | ||||||
| Welcome Text | We are an independent car dealership based in Dublin. Feel free to browse our extensive list of quality cars. Finance can also be arranged should you have any queries, please don't hesitate to contact us. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2005 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 60c1c84a62f473000115a396 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 5926 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000561 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:129 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 110 / 110 |
|---|---|
| Number of draft ads | 0 / 110 |
| Number of published ads on CI | 110 |
| Number of published ads on CZ | 110 |
| Ad source | feed |
| Ads last updated | 17/11/2025 14:11:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 8611 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from itsnotfriday
[email protected] password: FlatMoon959
Username: [email protected]
Password: NewName150
John said that he is ok for Facebook.
Have tried John 5/6 times and he's too busy to talk each time - good branding potential
Both phones rang out call again
Liam
John answered but couldn't talk - will call back
Calling out to John next Monday 8am
Liam
As soon as John hears it's us he's suddenly "off on holidays" or something - still haven't pitched.
Calling out to John Thursday morning
Liam
Pitching John display
Calling out to John this week.
Liam
I need to call John tomorrow to see if he is available for me to call out.
Liam
Calling out to John next Monday
Liam
Not being taken by Carzone, creating false errors in report.
Was internal ID 140
at the request of Peter (Jammer owner)
Comments