logged in
Failed to purge Wordpress featured-cars cache response code: 403 for website: cavanaghs.com
Edit | Dealers alphabetical | Dealers
| User ID | 235 |
|---|---|
| Actual name | Cavanaghs of Charleville Ltd |
| Username | cavcharleville |
| Password | HappyFriday |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Cheque |
| Address 1 | Limerick Road |
| Address 2 | Charleville |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Hugh Sheehy |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 1850 500 302 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | hughs mobile: 087 6869349 quoted hugh 450+vat per annum for extra info. Also mentioned 350 of that was to go to partners & 100 for us. |
| Notes | agreed with hugh that we would charge them an extra 192+vat each year as he is now on the standard package to avail of free website |
| Dealer ID | 234 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Cavanaghs of Charleville Ltd | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | FORD | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Cavanaghs of Charleville | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Limerick Road | ||||||
| Address 2 | Charleville | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.36147911 | ||||||
| Map longitude | -8.68256548 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 063-30300 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353870030152 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353870030152 |
||||||
| Dealer website URL | www.cavanaghs.com | ||||||
| Welcome Text | Cavanaghs of Charleville has a long and proud tradition in the motoring business in North Cork and Munster. Set up as a car dealer in Cork by Tom Cavanagh along with 2 other car dealerships in 1966 (in Fermoy and Cork city), the Charleville branch was taken over by current Dealer Principal, Martin Condon, in 1988. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 30/03/09 hugh got in touch wanted email address changed over to [email protected] from [email protected] |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1968 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Clover | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 6121 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000468 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:104 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 113 / 113 |
|---|---|
| Number of draft ads | 0 / 113 |
| Number of published ads on CI | 113 |
| Number of published ads on CZ | 103 |
| Ad source | feed |
| Ads last updated | 20/03/2026 17:27:57 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1683 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
As per email from Hugh Sheehy. Also release 461 to redirect old URLs to new ones.
Pays yearly by cheque, 12 months for €792 + vat.
I had a good chat with Hugh who feels that Facebook selling of cars can be rare, he does his with Beep Bepp but said ours looks better and he will look into ours. He will callme back.
I had a good chat with Hugh and he said that he wont go ahead with the Facebook at the moment but that he will keep us in mind, seems very happy with the service.
Sent email to Hugh he replied saying that he has master in marketing and this wouldn't be part of their strategy however they would look at other options we may have.
Liam
Spoke to Hugh still trying to convince him on a form of display to target used cars, not quite getting there. He is interested in a top spot listing.
Liam
Blueface number: 3536375008
Existing numbers: 1850-500-300
Blueface setup as follows:
>Business: Cavanaghs of Charleville
>Prefix: 063
>Routing to: 063-30300
>Forwarding to: 087-6869349
Trial started 22/06/17 @ 12.14pm
Comments