logged in
Wordpress featured-cars cache purged successfully for website: johnhayescars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 683 |
|---|---|
| Actual name | John Hayes Cars |
| Username | johnhayes |
| Password | Brownpear23 |
| Status | Paying |
| Monthly Fee (€) | 139.00 |
| Payment method | Direct Debit |
| Address 1 | 6-8 Church Avenue |
| Address 2 | Rathmines |
| Address 3 | Dublin 6 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D06 P2T7 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Marcus Hayes |
| Primary e-mail | [email protected] |
| Secondary contact | Johnny Hayes |
| Phone | 01-4969244 / 087-2373740 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] johnny mobile 087 2373740 marcus mobile 087 9068112 begin_of_the_skype_highlighting 087 9068112 end_of_the_skype_highlighting |
| Notes | Using Dropbox with the control panel to access from home and office. Do not support errors without first reinstalling. |
| Dealer ID | 667 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | John Hayes Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | john_hayes_cars | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | Herald | ||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | 6-8 Church Avenue | ||||||
| Address 2 | Rathmines | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D06 P2T7 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 6 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.32020400 | ||||||
| Map longitude | -6.26361000 | ||||||
| Map zoom | 13 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4969244 | ||||||
| Mobile number for CarsIreland.ie | 087-9068112 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.johnhayescars.ie | ||||||
| Welcome Text | We are a very well known and trusted family run used car dealer based in Rathmines Dublin 6, supplying nothing but the highest quality used cars since 1985. When you visit our premises you will be dealt with in a courteous, professional and truthful manner. We will help you find the perfect used car that suits your needs and expectations without the usual associated hassle and pressure of buying a car. We will assist and help rather than pressurise you into purchasing. You can rest assured we are very reputable, trustworthy and any car that you purchase from us will be nothing but the highest quality with a fully checkable history, with no lies and backed up by our comprehensive warranty. Please browse our website to view our stock and if you cannot find what you are looking for just let us know and we will do our best to source your required vehicle. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 493375660810296 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1998 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 67e121bc0f826214bb5b0e47 | ||||||
| Has Reserve | Yes | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 248 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000709 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:27 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 37 / 37 |
|---|---|
| Number of draft ads | 0 / 37 |
| Number of published ads on CI | 37 |
| Number of published ads on CZ | 26 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3641 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
johnny@johnhayes
grandday
accounts@johnhayes
Nottomention12
Per Donal in Byrnes Computer Services, [email protected], disabled the normal MX record and setup these Gmail ones:
Blank or @ |
3600 | MX | 1 ASPMX.L.GOOGLE.COM |
| Blank or @ | 3600 | MX | 5 ALT1.ASPMX.L.GOOGLE.COM |
| Blank or @ | 3600 | MX | 5 ALT2.ASPMX.L.GOOGLE.COM |
| Blank or @ | 3600 | MX | 10 ASPMX2.GOOGLEMAIL.COM |
| Blank or @ | 3600 | MX | 10 ASPMX3.GOOGLEMAIL.COM |
from johhyhayes to johnhayes
I pitched Marcus and he is going to go ahead with the Facebook Stock Feed. I have sent him over a new Mandate.
Marcus said that he will send the Mandate in tomorrow.
Username: [email protected]
Password: Rathmines01
Rang to give him his details for Facebook I left msg.
Called to pitch Finance (which he wants) but the site is currently being rejigged by Steve according to Marcus and they have agreed on it as part of the deal.
Please don't call for Up sells. I am in the middle of doing up a new website and up sells.
Marcus Has agreed to go ahead with Finance App and Facebook Campaign.
We have also chatted about the following with a view to go ahead over the coming months.
Dealer Video, SEO,
Will update the system when we get to that point.
Added the new First Auto Finance form
Old Password: Rathmines2018
Comments