logged in
Wordpress footer-settings cache purged successfully for website: michaeldaffy.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1461 |
|---|---|
| Actual name | Michael Daffy Car Sales Lisselton |
| Username | justin |
| Password | Roseggg2 |
| Status | Paying |
| Monthly Fee (€) | 100.00 |
| Payment method | Direct Debit |
| Address 1 | Lisselton Cross |
| Address 2 | Lisselton |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kerry |
| Primary contact | Michael Daffy |
| Primary e-mail | [email protected] |
| Secondary contact | Helen (Uploads Cars) 087-7593149 / (PJ Sales Guy) |
| Phone | 068-47001 / 087-8309555 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Helen's Number 087-7593149 |
| Notes | Second garage of two garage deal. |
| Dealer ID | 71409 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | M.Daffy Car Sales Lisselton | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | michael_daffy | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Michael Daffy Lisselton | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Lisselton Cross | ||||||
| Address 2 | Lisselton | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | V31 X956 | ||||||
| Country | Ireland | ||||||
| County | Kerry | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.48753000 | ||||||
| Map longitude | -9.57592300 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 068-47001 | ||||||
| Mobile number for CarsIreland.ie | 087-8309555 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.michaeldaffy.ie | ||||||
| Welcome Text | Here at Michael Daffy quality used car sales, we are proud to offer the finest quality used cars for sale. We operate two showrooms, one in Lisselton, Co. Kerry and one in Kilmallock, Co Limerick, we are one of the leading new and used car dealers in the south west of Ireland. With expert sales staff who are always on hand to demonstrate our used cars to you, you will know that you are in the hands of a long-established family firm that has a reputation founded on quality and value. Please use this site to check our stock of used cars. While we have indicated used car prices on the site, we would welcome the opportunity to quote you personally on your requirements particularly if you have a trade-in. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 144890522532551 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | Yes | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1932 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 136 / 136 |
|---|---|
| Number of draft ads | 0 / 136 |
| Number of published ads on CI | 136 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4237 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief mmicaelsdq
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
| Dealer ID | 71409 |
|---|---|
| Consultant | Ger |
| Dealer display name | Michael Daffy Quality Car Sales Lisselton |
BLACKNIGHT LOGINS
Username: [email protected]
Password: HalfDay23
_______________________________
FACEBOOK LOGINS
Username: [email protected]
Password: lisselton01
BLACKNIGHT LOGINS
Username: [email protected]
Password: HalfDay23
--------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: lisselton10
DD has not run thorugh in Nov & Dec and they owe €246.00.
Spoke with Helen and she was aware of the issue, no problem with account details the funds simply were not in the account at the right time.
Told her we would run the whole lot through again and she is happy with that and will make sure the funds are in the account.
Cant run it through untill Jan 25th/26th so to ensure they have funds in place I have asked John to call Helen on Fri Jan 22nd to remind her of the impending dd for €246.00 + Jan payment of 100+vat.
Reminded Helen about the Direct Debit. She has been eye balling the account since Ger spoke to her....
Rang Anthony because Helen wanted an exact date the payment would be taken out. Told her it would be Wed/Thurs but couldn't give her an exact date as it can take the bank a day or two to process the payment.
Spoke with Dan about the extra data. Interested but needs to run it by Michael. Asked for an email and will follow up on Thursday. ([email protected])
Darren hasn't met Michael yet. Said I would call next week.
Resent email to Darren - will revert
Darren off today
He's off today too
Darren very apologetic but it's a no for now
On this months failed DD list again, same problem as back in January were Helen mistimed the money in the account.
Happy for two months to go out on the next payment and she will have the funds in place in good time.
Aware it will be €246 Inc va that is due this month.
Comments