logged in
Wordpress general-api cache purged successfully for website: sherlocksgarage.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1477 |
|---|---|
| Actual name | Sherlocks Garage |
| Username | argos |
| Password | Catalogue1 |
| Status | Paying |
| Monthly Fee (€) | 104.00 |
| Payment method | Direct Debit |
| Address 1 | Moygara |
| Address 2 | Gurteen |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Sligo |
| Primary contact | Gerard Sherlock |
| Primary e-mail | [email protected] |
| Secondary contact | Ronan Sherlock |
| Phone | 071-9182028 / 087-1331123 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Existing domain www.sherlocksgarage.com also wants to have www.sherlocksgarage.ie CRO Number = 131910 |
| Notes | E-mail to be set up: [email protected] |
| Dealer ID | 71425 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Sherlocks Garage | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Moygara | ||||||||||
| Address 2 | Gurteen | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F56 VF44 | ||||||||||
| Country | Ireland | ||||||||||
| County | Sligo | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.96877376 | ||||||||||
| Map longitude | -8.46619278 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 071-9182555 / 071-9182028 | ||||||||||
| Mobile number for CarsIreland.ie | 087-1331123 | ||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.sherlocksgarage.ie | ||||||||||
| Welcome Text | Sherlock's Garage are based in Moygara, Gurteen, Co. Sligo. We are ideally located for motorists throughout counties Sligo, Roscommon Leitrim & Mayo in particular in Boyle, Carrick-on-Shannon, Tubbercurry, Ballaghaderreen & Ballymote. Sherlock's Garage is a third generation family business and has been serving the Sligo area since the 1940's. Dealer principal Gerard Sherlock is on site daily to handle your enquiry whether its for used car sales, servicing, crash repair or our 24 hour tow truck service. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 1590348357883574 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | Gerard Sherlock (087-8234800) | ||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | Yes | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1954 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | 60b7c783cc8732000134b68a | ||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | 0 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 8 / 8 |
|---|---|
| Number of draft ads | 0 / 8 |
| Number of published ads on CI | 8 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:19 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1670 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Called into this garage a few times in the last few weeks while down in Sligo. Gerard had called a while ago to question his response from the site. he is not doing as well as some others but problems are at his end:
Poor photos
Stock rarely updated
Best stock not on website
Dealer website not listed on Carzone
Old dealer site still on Google
After a lot of work he now sees the problems are at his end, he is hiring a new girl to work in his office, answer calls. manage website etc. She starts tuesday week and I have arranged to call down train her up and solve a lot of the problems listed above. Gerard is a sound guy someone we really want to keep on the site and I made it clear what he needs to do for the site to work and that I am available to help get it all running smoothly for him.
Colm: Ronan said that Gerard will call me tomorrow.
I left msg for Gerard.
I was talking to Ronan who has done an upload and knows how to.
BLACKNIGHT LOGINS:
Username: [email protected]
Password: RainyDay17
______________________________________
FACEBOOK LOGINS:
Username: [email protected]
Password: moygara01
Very weird situation going on as I rang to make sure they have their login details and then Gerard said that he didnt want to be on it and said he will call me back. Ronan calls me back and says that Gerard dosnet want to be on it and said to cancl it and the hung up on me.
Not interested in the branding as he keeps a small amount of stock. Asked if was able to load the cars to the control via his phone. Sent details to Alan.
I spoke to Ronan Sherlock about them not uploading, he said they've been so busy that they haven't had the time. He said they will make time to do it this week.
Pitched Live Chat to Ronan. Seems interested... sent email with details and will follow up next week.
DD did not work here last month. "Blocked by debtor" so it looks like a cancelled mandate. At odds with other notes because even when not updating we have chased and they have not mentioned a problem with the site.
Also Ronan took pitch from John last week for Live Chat, wierd if the purposely cancelled.
Website traffic is good with over 150 vistors per month and lots of good Google referrals.
Email enquirys are good even though they have not updated at all. 8 this year and some very genuine for BMW 8 series, 2010 5 series,
Have tried Gerard a few times + office with no reply.
Got the note below from Sean Smith today:
Hey Mike,
How’s things? I have a potential customer to come on board this past while but he has issues with the site and ease of use with cars being uploaded and taken off. Could you maybe put a quick call to him on 087 8234800 this morning as he sounds like he may go full time on Carzone if not. Nice guy though so nothing to worry about in that respect.
Total crap as we have been chasing Gerard repeatedly to help and he never comes back to us. He also never updates Carzone either so its all bull.
Have called all numbers, two mobiles left vociemail and sent text. Would offer a feed to get him back up to date but he updates no sites.
Couldn't get Gerard, but spoke to Ronan - wants a new CP installed (arrnaged for Alan to call him on Monday) and also expressed an interest in Live Chat, which I will follow up on once the stock has been updated
Ronan promised he would call Alan later today - will check back
Spoke to Gerard about the lack of updates - Ronan not there but need to speak to him
Old Password: catalogue
Comments