logged in
cURL error: Could not resolve host: southwestmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1507 |
|---|---|
| Actual name | South West Motors |
| Username | SouthWest |
| Password | RJh34jnduX |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Main Street |
| Address 2 | Shanagolden |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Joe Kelly |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 069-60960 / 087-6728962 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Has two domains www.southwestmotors.ie & www.southwestmotors.eu and will want site to be live on both. Patricia listed on the IEDR is his wife so will be no issue transferring across. |
| Notes | Has [email protected] as his existing e-mail but would also like to have [email protected] |
| Dealer ID | 71455 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | South West Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Main Street | ||||||||
| Address 2 | Shanagolden | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | V94 FX9W | ||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.57268813 | ||||||||
| Map longitude | -9.10003435 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 069-60960 / 087-6728962 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.southwestmotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 182395538530983 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN2 | ||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1371 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
southwestmotors.ie domain transfer request sent to letshost. (patricia gave ok for this). agreed with joe that we would setup both his emails on outlook [email protected] and the new one [email protected] he said he used outlook previously but will need a refresher
Joe is delighted that he signed up for the Facebook Stock Feed.
Interested in the Finance widget but not at €25 + Vat a month. Sent email with examples etc, and quoted €20 + Vat.
Joe looked at the examples but Live Chat is not for him. Has enough problems texting...
Comments