logged in
cURL error: Could not resolve host: kilgarvanmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1544 |
|---|---|
| Actual name | Kilgarvan Motors |
| Username | longest |
| Password | xrmCr95nbq18 |
| Status | Paying |
| Monthly Fee (€) | 40.00 |
| Payment method | Direct Debit |
| Address 1 | Churchground |
| Address 2 | Kilgarvan |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kerry |
| Primary contact | John Harrington |
| Primary e-mail | [email protected] |
| Secondary contact | Betty Harrington |
| Phone | 064-6685404 / 087-2504034 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Has .ie domain already registered in his name. E-mail to be set up: [email protected] |
| Notes | John also has cars on CBG asked initially about feeding cars through but when I was down to set him up I did not bring it up. If he asks again we may have to organise feed. Old email is [email protected] |
| Dealer ID | 71492 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Kilgarvan Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Churchground | ||||||||
| Address 2 | Kilgarvan | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | V93 WC62 | ||||||||
| Country | Ireland | ||||||||
| County | Kerry | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.90689373 | ||||||||
| Map longitude | -9.41737154 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 064-6685404 / 087-2504034 | ||||||||
| Mobile number for CarsIreland.ie | 087-2504034 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kilgarvanmotors.ie | ||||||||
| Welcome Text | Welcome to Kilgarvan Motors. We are located just outside Kilgarvan, Co. Kerry. Used cars and van sales are our speciality but we also have 4x4 and jeeps in stock and offer car & van servicing. We are ideally located for motorists throughout Co. Kerry & Co. Cork in particular in Killarney, Tralee and Macroom not to mention Dingle, Bantry and Kenmare. John Harrington is on site daily to handle your enquiry personally and prides himself on the quality of vehicle he supply's and the level of service provided. We look forward to your call. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1996 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 17 |
|---|---|
| Number of draft ads | 0 / 17 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 850 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief mkilgarvan
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
kilgarvanmotors.ie
spoke to Tomas 087 9648861. gave him two options to get his website live
1) letter for iedr
2) passwords for blacknight
spoke to john told him website was live. john sent us back letter authorisation change of register from blacknight to letshost. agreed to just forward
[email protected] to [email protected] so as not to make things too confusing
John was in contact yesterday to say things were very very quiet last few weeks and to see if we could help in any way. His site tracker would support the fact that he has had a slowdown. Main problem is small, uninteresting stock.
I conducted a full review, suggested some price reductions , addition of photos and re-classification of some cars. John is happy with that will make the changes and see how that goes.
John in contact today, under huge pressure with nothing selling and asking for a reprieve on his monthly subscription. To help him out we are going to drop his invoice to €40+vat per month for next three months and hopefully he weathers the storm. Follow back upon this issue for the October direct debit.
John sent mail below advising of health issues.
Have hiden stock on CI and paused billing with Anthony for the moment.
Taken no action on the website until we definitively now if he is closing for good or not.
Will circle back in 8 weeks:
Hi Ger,
I need to take a break on medical advice please cancel the D D for the
moment.
I will keep in touch Sorry for any inconvenience.
Regards,
John Harrington.
--
This email has been checked for viruses by Avast antivirus software.
https://www.avast.com/antivirus
Comments