logged in
Sorry!!, Given wrong website domain or Cache key value for this website:
Edit | Dealers alphabetical | Dealers
| User ID | 728 |
|---|---|
| Actual name | North Road Motor Co |
| Username | NRMCC1 |
| Password | LtPrBdPYrp |
| Status | Paying |
| Monthly Fee (€) | 58.33 |
| Payment method | Cheque |
| Address 1 | Exit 5 M50 |
| Address 2 | North Road |
| Address 3 | Finglas |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Tony Cusack |
| Primary e-mail | [email protected] |
| Secondary contact | Ray |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 087 2629646 Tonys Mobile 085 8221292 Neils Mobile 085 7280882 Rays Mobile 085 723 0612 Wes mobile also wes has 2nd phone 086 0556854 his eircom email email password is ac4444 both emails have been set to download to his windows mail. |
| Notes | old contro panel NRMCC |
| Dealer ID | 715 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | North Road Motor Co | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Exit 5 M50 | ||||||
| Address 2 | North Road | ||||||
| Address 3 | Finglas | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D11 FNT3 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 11 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.39664369 | ||||||
| Map longitude | -6.30445411 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8642316 / 085-7440685 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | |||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | |||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3910 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Ray called to ask if we could change the mobile number (085-8141015) to 085-7440685 as he has a new phone.
Changed on system, will also send this on to Memphis to update website.
Dave H
Steve has collected annual cheque from Tony yesterday 030516
Amount €861.00
Posted into office and Anthony notified.
Not interested in FB at all terrified of bad reviews
Liam
ray not interested in dealer video profile..."not spending anymore on advertising this year"
pitched ray ios and android apps...seemed interested but baulked at the price...probably need to give him a deal...agreed to send email and be called thursday afternoon
PLEASE DO NOT REPLY TO THIS EMAIL. THIS IS AN AUTOMATED EMAIL
You are receiving this email following a request for the Authcode required to transfer the domain northroadmotorcompany.ie to another account.
The Authcode for the domain northroadmotorcompany.ie is: BHKI0TCD7FVW. This is valid until 04-08-2017.
Comments