logged in
cURL error: Could not resolve host: briancrowleycars.com
Edit | Dealers alphabetical | Dealers
| User ID | 1558 |
|---|---|
| Actual name | Brian Crowley Cars |
| Username | sun |
| Password | cotQ3q5jPP1 |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Direct Debit |
| Address 1 | 38 Millmount Grove |
| Address 2 | Milltown |
| Address 3 | Dublin 14 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Brian Crowley |
| Primary e-mail | [email protected] |
| Secondary contact | Karen Crowley (in charge of uploading cars) |
| Phone | 0852705045 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Friend of Patrick Kavanagh in Gerard Lee Motors No registered business name so will be .com domain E-mail to be set up: [email protected] |
| Notes |
| Dealer ID | 71506 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Brian Crowley Cars | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | 38 Millmount Grove | ||||
| Address 2 | Milltown | ||||
| Address 3 | Dublin 14 | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.30509400 | ||||
| Map longitude | -6.24644300 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 085-1554770 / 087-7113280 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.briancrowleycars.com | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2000 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | |||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 83 |
| Control Panel Version | 1.50 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Was just a test
Brian Crowley's landline number: 01-2823311
changed email on the system from [email protected] to [email protected] as Alan set this up before Christmas.
Spoke with Brian, we have never recieved any payment from him. He currently owes €487.08. Ulster Bank account was frozen due to loan issues. Has promised to clear arrears by postal order and fill in new mandate for BOI account. New mandate mailed across and Mick posting hard copy.
Chasing Brian a few times last week and again today about new acount details and postal transfer. Cannot get a hold of him. no payment recieved as yet and now owes another month.
Chasing Brian about outstanding arrears and new mandate again. Is adamant he will sort it out but is just under pressure at the moment opening 110 bed nursing home in south dublin??? Says he is happy enough and cars still a prioirity. Explained pressure from accounts but says he will be in bank wednesday will organise transfer & new mandate.
Brian has never come back to about his account and we have never recieved any payment. A total messer I left a message explaining that I had to get some payment on the account or the site would have to come down. Dont expect to hear back from him.
old control panel password:cotQ3q5jPP
changed email password from Bestcars2014 to
Bestcars2015
and asked memphis to point website at carsireland.ie
changed the system password to cotQ3q5jPP and asked Alan to change email password to Bestcars2015
System would not allow 'cars' to be used in the password as it is part of the company name. Password has been changed to:
Username: [email protected]
Password: BestMotors2015
Deactivating as per Mick
Comments