logged in
Wordpress footer-settings cache purged successfully for website: enniscorthymotorcompany.com
Edit | Dealers alphabetical | Dealers
| User ID | 1580 |
|---|---|
| Actual name | Enniscorthy Motor Company / Audi Enniscorthy |
| Username | Eygpt |
| Password | hanson |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Dublin Road |
| Address 2 | Enniscorthy |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wexford |
| Primary contact | Kris Murphy |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 053-9233337 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Group deal for Audi Enniscorthy & Enniscorthy Motor Company |
| Notes |
| Dealer ID | 71526 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Enniscorthy Motor Co. Ltd | ||||
| Dealer internal ID | 58724 | ||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Franchise | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | AUDI,SEAT | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | Enniscorthy Motor Co. Ltd | ||||
| SIMI member | Yes | ||||
| Address 1 | Dublin Road | ||||
| Address 2 | Enniscorthy | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Wexford | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.53098003 | ||||
| Map longitude | -6.55341936 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 053-9233337 / 087-7662557 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.enniscorthymotorcompany.com | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | |||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | |||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 13 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Good and bad news on this one. They had a look at the website concept we put together for them: http://www.demo2.carsireland.ie/ and liked it but they are in negotiations through Audi for some sort of integrated website that will incorporate their service & parts departments. As a result they wont do anything on the website with us for the moment.
Good news is that they are pretty happy with the volume of enquirys coming in so far, no sales in particular as yet but thats their issue and Kris seemed pretty happy that they will be keeping with us after two months pre paid are up.
Stephen Redmond is the new sales manager here and he will be looking after this going forward, I am to contact him when its renewal time.
E-mail enquiry info as of 14/4/2014:
Following up with Stephen Redmond to get new deal tied up, explained stock has been on for March & April. Gave him date of first enquiry & last enquiry. 12 so far at my end. Gave him 89 + vat price and he is going to go check out what they want to do and will be back to me in the afternoon. Took my mobile number.
Following up with Stephen as he is yet to come back to me. Left message for a call back as he is with customers.
This hasnt worked out well at all. Stephen tells me they decided to up their package with Carzone for the next 3 months instead of sticking with us to see how the overall response will compare. Not up for talking on it either. Said to come back to him after the 3 months to see how they think then.
Took out of group 12 to stop their stock being picked up (while they're sleeping with the enemy)
Tried in vein to keep these guys with us via Kris, sending across all the enquirys they got etc. but no joy. Follow up when their upgraded package with Carzone finishes up. Call at the beginning of August.
Deactivating as per Mick
Comments