logged in
Failed to purge Wordpress featured-cars cache response code: 404 for website: windsor.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1641 |
|---|---|
| Actual name | Agnelli Motor Park |
| Username | bayern |
| Password | alphadealer |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Walkinstown Avenue |
| Address 2 | Naas Road |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Ronan Menton |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-8230317 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71568 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Windsor Airton Peugeot and Suzuki | ||||||||
| Dealer internal ID | 464225 | ||||||||
| Dealer Group | Windsor Motor Group | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | ALFA ROMEO,CHRYSLER,FIAT,JEEP,PEUGEOT | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Windsor Airton | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Greenhills Road | ||||||||
| Address 2 | Tallaght | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 24 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.29657380 | ||||||||
| Map longitude | -6.35410550 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-9135189 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 016982777 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.windsor.ie | ||||||||
| Welcome Text | At our Windsor Airton Peugeot and Suzuki dealership in Airton Road, we serve customers in Dublin with a wide selection of new and used vehicles. Our showroom features the latest models from both Peugeot and Suzuki, as well as a variety of Windsor Certified pre-owned cars. We also have an on-site AfterCare centre to handle any maintenance or repairs needed for your vehicle. In addition, we offer on-site, flexible financing options to help make your dream car a reality. Our finance experts will work with you to customize a plan that suits your budget and preferences. When you own a Windsor Certified vehicle, our AfterCare team will ensure you get the most out of it with regular maintenance and repair services. We use only official manufacturer parts and the latest tools to ensure your car performs at its best. Don't hesitate to contact us to learn more about our cars or schedule a test drive or AfterCare appointment. Our team is ready to assist you. Drive happy. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Noise Multimedia | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 5e8e3a6b46fd620001c1bc56 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 10306 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10035772 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:9999 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 73 / 73 |
|---|---|
| Number of draft ads | 0 / 73 |
| Number of published ads on CI | 73 |
| Number of published ads on CZ | 73 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:54 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2414 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dealer ID 76957
I was talking to Eamon who seemed interested in the Facebook Widget and asked me to call him nect Tuesday for an answer.
Eamon said that he will call me when he has made a decision.
Ronan is not interested in the Facebook Widget at the moment but that he will call me if that changes.
No answer, was calliong to pitch FB - has a page, no widget
Called to pitch FB, Ronan gone - sent to Alan to contact
Paddy is the new contact - semi-interested in FB - offered at €10. Said he will call me back
Paddy not interested
Big transition here moving getting web design sorted but a big marketing plan towards the end of the year and we are on the radar
Liam
Bernie called about price change - wants us to explain it to Michael. Sent to Alan
Michael called to cancel as he has recently increased his spend with carzone and feels he is getting nothing from CarsIreland.ie . I spent 25 mins on the phone with him outlining the reasons why he should stay. He is going to have a think about it and call me back on Monday.
Email Michael details of upsells we can offer for free within the €179 per month
Existing number: 01-4266000
Blueface number: 01-4853671
Trial started 12/01/17 @ 17.19pm
Agenelli moved location and phone number.
I had blueface update the DDI number accordingly. The DDI stays the same but is now forwarding to 01-4522420.
Welcome Text Added
Comments