logged in
cURL error: Could not resolve host: colemansmillstreet.com
Edit | Dealers alphabetical | Dealers
| User ID | 1673 |
|---|---|
| Actual name | Colemans Millstreet |
| Username | colemans |
| Password | t38UAHTMHC |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Minor Row |
| Address 2 | Millstreet |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Patrick Coleman |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 029-70011 |
| Accounts contact | Triona |
| Accounts phone | 029-70011 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Patrick will not go with a website from us until he has the option to upload to both CarsIreland and the site we would provide via i-Phone & i-Pad. However he is going to take up mobile site option. Existing .com domain is looked after by his IT company and the contact there is: Gearoid O'Leary 087-6957036 Would also like to receive a monthly stat report on his stock. |
| Notes |
| Dealer ID | 71594 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Colemans Millstreet | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Franchise | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | KIA,NEW HOLLAND | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | Minor Row | ||||
| Address 2 | Millstreet | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Cork | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.06043988 | ||||
| Map longitude | -9.05640795 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 029-70011 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.colemansmillstreet.com | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 182301318538825 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | Yes | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 1954 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | |||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 973 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Agreed at the time that we signed Patrick up that we would provide a mobile site as part of the deal as he does not have one from his existing developer. Information for IT guy that looks after domain is all noted above on the account. Memphis built the mobile site on: http://m.demo2.carsireland.ie/
Sent across to Patrick just after sign up, have chased repeatedley with up too 20 phone calls so I could get his approval on the design and contact his IT guy to get it live. Cannot waste any more time chasing him on this so made it clear that I could put this live for him anytime and to just look at the preview make sure he is happy and let me know he wants it put live. Ball in his court now to come back to me, cant invest any more time chasing him currently.
Calling to try get this account sorted. Cathreen is apparently the woman to speak too not Triona.
Mail from Mick below, turns out they were Danske Bank and thats why account stopped working:
11 e-mail enquirys in last 2 months so going ok.
Hi Ger
Colm called to pitch for Facebook stock feed. Patrick queryed why he was paying 119+vat per month as opposed to 89+ vat. He had forgotten deal put in place to clear arrears mentioned in comment above.
4 months left to run on clearing arrears and then will revert to 89+vat per month. Unless he signs up for upsells.
Patrick advised and totally happy.
Left msg with reception
Comments