logged in
Wordpress header-settings cache purged successfully for website: laharts.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1692 |
|---|---|
| Actual name | Ryan Motor Power |
| Username | ryanmotorpower |
| Password | _-_pSs1Bw1u5o |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Powerstown |
| Address 2 | Clonmel |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Ronan Power |
| Primary e-mail | [email protected] |
| Secondary contact | Oliver Maun (Sales, Uploads Cars) / Ash Hearn (Marketing) |
| Phone | 052-6180323 / 087-2026611 |
| Accounts contact | Paul Flanagan |
| Accounts phone | 052-6180323 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Control panels were set up here for Ronan, Oliver & Sarah. Oliver is the main uploader, he used our system previously when he was sales manager for E Cleary Renault in Thurles. |
| Notes | Ash Hearn is the new Marketing person. (Oliver is still with them) |
| Dealer ID | 71612 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Laharts Clonmel | ||||||||
| Dealer internal ID | 463813 | ||||||||
| Dealer Group | Laharts | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SKODA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | Skoda Sales & Service, Mazda & Fiat Service | ||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Powerstown | ||||||||
| Address 2 | Clonmel | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | E91 NX62 | ||||||||
| Country | Ireland | ||||||||
| County | Tipperary | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.36217977 | ||||||||
| Map longitude | -7.68560660 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 052-6180323 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0526180323 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.laharts.ie | ||||||||
| Welcome Text | Established over 60 years ago, Laharts strive to build long-term relationships with our customers by creating special, positive experiences that customers have come to expect from our company. Located on the Powerstown Road, Clonmel, Co. Tipperary you will find the full range of new Skoda vehicles together with a wide selection of Approved Used cars. Even after you drive away, we will be with you throughout your motoring journey by providing tailored Aftersales services for Servicing, Parts, Accessories and Approved Accident Repairs. All our work is carried out by highly skilled technicians using manufacturer approved parts. We look forward to giving you a warm welcome to our dealerships. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 386074534838588 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1999 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Skoda | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10035030 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 44 / 44 |
|---|---|
| Number of draft ads | 0 / 44 |
| Number of published ads on CI | 44 |
| Number of published ads on CZ | 44 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:01 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3056 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dealer internal ID 78088
Group ID 12
Changed password from pSs1Bw1u5o
I called this dealership today to sell the Facebook widget and got talking to their new marketing person Ash Hearn. Ash said she was about to call us concerning the account - she thinks that they are not getting enough from listing with us and was thinkg of cancelling.
I went through their emails for July with her (4 good enquries) and expalined how that equals 20 enquiries in total.
She said that because of costs that they have to shave their spend. I went through what she was getting by listing with us and how we are growing and I offered to give her the Facebook widget for free.
It was the first time she had spoken to anyone from CarsIreland and she's now happy to continue with us
Full stat report sent to ASH, doing quite well but keeps talking about cutting cost etc. and wants to cancel.
Staved of for the moment, have given Facebook stock feed for free. Sent full stat report and pitch on dealer website last Friday 31rst. Another quality e-mail enquiry in over the weekend.
She said she would come back to me within next two weeks.
11 qualitys e-mails since Ash was last in contact on August 5th. Facebook stock feed going well. We mailed back and forth as far as August 21st and she was happy out. Thankfully enquiry level has been good since then consistently.
Site click throughs as of today 238
Was
Dealer internal ID 78088
Group ID 12
Now
Dealer internal ID 463813
Group ID 17
Pitching Skoda, Ash is gone margret has taken over some of her duties but she didn't seem too clued in
Liam
Sent mandate for change of bank account to Margaret
Comments