logged in
cURL error: Could not resolve host: pandgcars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1700 |
|---|---|
| Actual name | P & G Cars |
| Username | pandgcars |
| Password | w7CifnPbHe1 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | Old Dublin Road |
| Address 2 | Carraroe |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | F91 PC84 |
| Country | Ireland |
| County | Sligo |
| Primary contact | Patrick Corcoran |
| Primary e-mail | [email protected] |
| Secondary contact | Gary Egan |
| Phone | 085-1674042 / 086-1512813 |
| Accounts contact | |
| Accounts phone | Patrick (085-1674042) |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | P & G Car Sales Domain: www.pandgcars.ie Contact: Patrick Corcoran Limited Company: Ox Motors T/A PandG Cars CRO Number: 542624 |
| Notes | E-mail to be set up will be: [email protected] Will need to be set up on the desktop and also on both Paddy & Garys smartphone. They have a HTC & a Sony. |
| Dealer ID | 71620 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | P & G Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Old Dublin Road | ||||||
| Address 2 | Carraroe | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F91 PC84 | ||||||
| Country | Ireland | ||||||
| County | Sligo | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 54.23707800 | ||||||
| Map longitude | -8.47827310 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 085-1674042 / 086-1512813 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.pandgcars.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 551491164961542 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Patrick Corcoran | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | Yes | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2014 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 467 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Chasing Patrick for reminaing content for website, warranty tab, facebook page etc. He says he has it all together and just forgot to send it to me last night before he headed away for a few days. Will forward it on upon his return and we will be finally finished on this site.
| Dealer ID | 71620 |
|---|---|
| Consultant | Ger |
| Dealer display name | P & G Cars |
Hi Brian
can you setup [email protected] on blacknight and note logins on system. Then phone patrick in above dealership and get it up and running on two computers and two android phones for him. he also wants [email protected] to re-direct to [email protected]
cheers
Requested private stat counter instead of an extreme tracker. Created and log-ins are below:
Pitched upsells and is going with extra data and reviews. Setting up via Memphis now.
Seems interested, broken Thunderpenny app on FB - arrnaging to callback after he speaks with partner
Left message regarding FB - link still broken on FB
Taking FB widget at €10 - sent to Alan to set up
FB up and running now
Gary agreed to Chat at €40
CarsIreland Live Chat Login Details (Please note Meridan Motors must be offline before we can login with our details below.)
Email: [email protected]
Password: Costa69
Please ignore the meridan motors comment below, I of course meant P & G Cars...
pitched patrick seo package...mildly interested...agreed to send email and to call wednesday
Patrick wants to cancel LC (not getting a massive response) and take up the SEO - referring to Ger for advice, and to Eamonn for SEO
Canceled Chat and mailed Anthony to adjust billing
Live Chat now removed from www.pandgcars.ie
updated patrick on seo progress
Username: [email protected]
Password: SlowEmail05
Deactivating as per Mick
Comments