logged in
Wordpress header-settings cache purged successfully for website: etarrant.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1702 |
|---|---|
| Actual name | Eamonn Tarrant & Sons Ltd |
| Username | etarrant |
| Password | _-_PxCz92kmGe |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | The Square |
| Address 2 | Banteer |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Connie Tarrant |
| Primary e-mail | [email protected] |
| Secondary contact | Eamon Tarrant / Conor Twohill |
| Phone | 029-56014 |
| Accounts contact | |
| Accounts phone | 029-56014 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Currently has Skoda site on www.etarrant.ie but wants to have landing page instead. Name on IEDR is member of staff in IEDR. E-mails will stay as they are for the minute. |
| Notes |
| Dealer ID | 71622 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Eamonn Tarrant & Sons Ltd | ||||||
| Dealer internal ID | 514184 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | eamonn_tarrant | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | SKODA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | The Square | ||||||
| Address 2 | Banteer | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | P51 X2CN | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.13035593 | ||||||
| Map longitude | -8.89432904 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 029-56000 | ||||||
| Mobile number for CarsIreland.ie | 087-9183502 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 029-56000 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.etarrant.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Eamonn Tarrant & Sons Ltd, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 431568730260171 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | Yes | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1989 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 3084 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 51 / 51 |
|---|---|
| Number of draft ads | 0 / 51 |
| Number of published ads on CI | 51 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1011 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
enquires e-mail changed from [email protected] to [email protected] by Brian 21/05/2014
[email protected] forwards to [email protected] & [email protected]
Have sent preview of landing page to Connie & Conor. Called to follow up, Conor is in Prague with Skoda and Connie is off as he is getting married at the weekend. May not hear anything back until Monday at the earliest.
Conor gave permission to proceed with getting site live.
We need to setup the following.
[email protected]
[email protected] iphone (probably needs to go to phone too)
[email protected]
[email protected]
[email protected] iphone
[email protected]
[email protected]
[email protected]
[email protected]
BenchFrog665
[email protected] also needs to go on iphone
FrogBlue643
FireBug923
GreenCup932
GreenGood719
DriverTrade727
NogoodTea301
ToastGood831
Dealer internal ID 79888
Group ID 12
Changed password from PxCz92kmGe
Was
Dealer internal ID 79888
Group ID 12
Now
Dealer internal ID 514184
Group ID 17
Agreed on form (with some amendments) with Jim - €20
Username: [email protected]
Password: NewBlue06
Username: [email protected]
Password:NewBlue06
Username/email: [email protected]
Password: RearWheel06
Email/username Password
[email protected] – vYPJzy4UskL8H4aa
[email protected] – hDBZejL9pcA7cUQW
[email protected] – rRzCXZKjSJ55sSDg
[email protected] – 4aeFFLDFR2LAmm3b
Username/email: [email protected]
Password: nCxmPCs327RVM2jY
Username/email: [email protected]
Password: WTVXbtq4fp3t8BYt
Username/email: [email protected]
Password: HRRHSgbRDwG6fngG
fjv7Ycxv7dHumWHv
Email: [email protected]
Password: RSSF4rXS
5JbnN5a4
Email: [email protected]
Password: 83JAABlF
[email protected]
FTUf16rwDP
Comments