logged in
cURL error: Could not resolve host: walkinstownmotorco.com
Edit | Dealers alphabetical | Dealers
| User ID | 1704 |
|---|---|
| Actual name | Walkinstown Motor Company |
| Username | walkinstown |
| Password | agfYQzsijh99 |
| Status | Paying |
| Monthly Fee (€) | 104.00 |
| Payment method | Credit Card |
| Address 1 | Lower Ballymount Road |
| Address 2 | Walkinstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Stephen Hutchinson |
| Primary e-mail | [email protected] |
| Secondary contact | Mick (uploads Cars) |
| Phone | 087-7176979 |
| Accounts contact | Stephen Hutchinson |
| Accounts phone | 087-7795072 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Formerly Cedarbrook Car Sales & Parkwest Autopoint. Now under Walkinstown Motor Company and operating in the yard last occupied by Baileys Autopoint. Removing site and stock for Parkwest Autopoint and setting up new website for Walkinstown Motor Company. Balance on account was 448.79 Paid €250 in Cash Still owes cash balance of €198.79 and will also set up new DD on the new bank account. |
| Notes |
| Dealer ID | 71624 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Walkinstown Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Lower Ballymount Road | ||||||||
| Address 2 | Walkinstwown | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D12 H722 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 12 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.31685840 | ||||||||
| Map longitude | -6.34138340 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4500111 / 087-7176979 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.walkinstownmotorco.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 652394918197496 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2014 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 930 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Still chasing Stephen to clear old balance owed from Parkwest Autopoint and also now owes for first month under new name. Told him he owes €290 + Vat in arrers and that it will cost €73 + vat per month going forward. Says he has new bank account open and that he will be getting cheque books today. Will give me a cheque for arrears and sign new dd mandate for new account. Told him I needed this sorted by Monday or we will have to hold the service. He says it will defo be sorted.
Aaron - 085-2837925
DD has not worked for last 3 trys. Owes us 255.84. Stephen says he didnt change bank account or anything said its just probably overdrawn.
Agreed that Colm would call in to collect cheque Tuesday afternoon for 255.84 and he will make sure there is money in the account for July dd going out in a few days.
I am collecting the cheque tomorrow.
BLACKNIGHT LOGINS
Username: [email protected]
Password: HeavyHeat2015
-----------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: walkinstown12
Stephens number rang out and then I rang the Landline and a man said that he willget Stephen to call me.
I was talking to Stephen who said that he was at a wedding but that he will call me tomorrow and pay the arrears by card after lunch.
Ph off left msg on vm.
Mob ph rang out, LL I left msg for Stephen.
Rang twice and no answer.
Stephens direct debit is giving trouble. Owes us €511.68 up as far as July.
Has paid €250 today by credit card and has agreed to another payment of €250 next Monday.
New balance today is €261.68
I called and text Stephen as payment was due today and I got no response.
Stephen just paid off €250 by Visa Debit he now only owes €11.68.
Current arrears on account €151.90
Colm chasing.
I sent Stephen a text regarding the money owed.
Stephen said that he will call me tomorrow and make that payment.
I called Stephen and his ph was off I left msg on vm.
BLACKNIGHT LOGINS
Username: [email protected]
Password: HeavyHeat2015
------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: walkinstown13
Stephen has not answered my phone the last two times as he owes arrears.
Stephen paid €200 of the €280.44.
Stephen owes €512.78 including December as far as today.
Miffed about how much he owes and the monthly amount. Currently €114+vat including Facebook sold by Colm but never got it going for him. Has page there with only 1 like.
He wants to cancel that to reduce monthly amount and will pay arrears by card to me on Wednesday.
Poorly sold the Facebook business page and stock feed. Has it months and page only has 1 like and no updates. Colm let the side down on this one as Stephen needs a lot of chasing to use any upsell properly.
Keep this in mind for further upsells.
Wants to cut cost as can barely pay for what he has, Facebook has lost out.
Instructed Anthony to reduce monthly amount by €10+vat. Instructed Alan C to remove stock feed. Have updated manage upsells field.
Now pays €104+vat per month with no upsells.
Stephen said he lost his bank cards over the weekend in Kilkenny at his staff party.
Says if he hasnt got cards back by Monday to pay over phone we can drop in and grab cash for the €512.78 he owes.
Stephen owes another €104+vat on top of existing €512.78 he owed.
Total arrears now at €640.70
We need payment this week or we will have to cut him off.
€300 taken off new card today leaving arrears on account at €340.70.
Further instruction to follow.
Hi Mick,
As you know we have new, working card details for https://www.carsireland.ie/staff/dealer.php?dealer_id=71624. We have taken €300 off the arrears today.
Arrears on the account now stand at €340.72. We will break down the remaining arrears over the next 3 months, €113.58 per month. We will take payment using the same credit card processed earlier today.
For the next 3 months we will charge €113.58 + normal monthly payment of €127.92 = €241.50. We will then revert to the normal monthly payment of €127.92 Inc. vat.
For the coming month only, to ensure Stephen has no excuse for failed payment, Steve Farrell is going to give him a reminder call in the last week of January for the upcoming charge of €241.50.
Any failure to pay after that and we will have to suspend account.
Thanks Ger
Card has failed again this month. Amount is €241.50 probably due to no funds in account.
Have called and left message to see when money will be there, waiting on reply.
Stephen closing down due to very quiet last 3 months and has run out of money. Likely to reappear pretty quickly as always. Following request sent to Mick & Anthony:
old control panel password: agfYQzsijh
stock wiped and dealer deactivated as per request 8734389257
Comments