logged in
Wordpress featured-cars cache purged successfully for website: beechlawnmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1764 |
|---|---|
| Actual name | Beechlawn Motors Ltd |
| Username | beechlawnmotors |
| Password | Emptyfire95 |
| Status | Paying |
| Monthly Fee (€) | 114.00 |
| Payment method | Direct Debit |
| Address 1 | Huntsman Service Station |
| Address 2 | Naas Road |
| Address 3 | Drimnagh |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Daniel Considine |
| Primary e-mail | [email protected] |
| Secondary contact | Mark (Sales, Uploads Cars) Richie Considine (Business Partner) |
| Phone | 086-8393233 |
| Accounts contact | Richie Considine |
| Accounts phone | 086-3997773 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Invoices must be addressed to Evra Motors Ltd. (Ritchies part of the company) and e-mailed to his hotmail. Will want us to setup [email protected]. It will go on the desktop in the office and on Marks iPhone. |
| Notes | Richie Considine is the name on the existing .ie |
| Dealer ID | 71683 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Beechlawn Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | beechlawn_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Huntsman Service Station | ||||||||
| Address 2 | Junction of Naas & Longmile Rd | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D12 DC62 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 12 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32405730 | ||||||||
| Map longitude | -6.35055530 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4508514 | ||||||||
| Mobile number for CarsIreland.ie | 086-8393233 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | 0868393233 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.beechlawnmotors.ie | ||||||||
| Welcome Text | Our premises are ideally located on the junction of the Naas Road and Longmile Road at the Huntsman Service Station (Maxol), Dublin 12 Whether it’s reliable compact hatchbacks for the first time buyers or prestigious luxury cars, we’ll be able to offer you a selection of vehicles in a comfortable price range to suit all driving needs. We are confident that our highly-competitive pricing, great choice and decades of experience in the sector, will help us ensure that every customer has the most suitable options for their personal or business motoring needs. We provide finance packages that are tailored to suit your requirements. At our premises on the Naas Road, we at Beechlawn Motors have a range of over 80 quality used Cars and Commercials in stock. All vehicles come fully serviced, NCT prepared at our onsite workshop and with a selection of warranties available. Daniel and his team at Beechlawn Motors have over 75 years combined experience in the Motor Industry, we are on site daily and look forward to having the pleasure of taking care of you. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2012 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1029 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001555 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:27 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 121 / 121 |
|---|---|
| Number of draft ads | 0 / 121 |
| Number of published ads on CI | 121 |
| Number of published ads on CZ | 27 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:16 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 5691 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: HotCoffee434
emailed changed on system from [email protected] to [email protected]
Daniel is now the only contact here. Mark & Richie are looking after Evra Motors calls only.
Have removed both of their phone from CarsIreland.ie and left just Daniels mobile & The landline.
Have given Memphis the same instructions for the dealer site.
Daniel running out the door. Sent email and asked for a return call on the Friday the 15th.
Hasn't looked at the email. Wouldn't be interested for another six weeks anyway...
Pitched finance @20+Vat.
Daniel interested in SEO he's at Chelt call him Tuesday
Liam
Dan is interested but wants me to run it by Jonathan first he looks after the advertising.
Liam
Sold to Dan for €20
Dealer video pitched last week
Sent brief for responisve site to Memphis
Old Password: dqYgZdOrOc
Comments