logged in
Wordpress featured-cars cache purged successfully for website: audiwaterford.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1765 |
|---|---|
| Actual name | Audi Waterford |
| Username | audiwaterford |
| Password | nQS0hPPk8w |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Cheque |
| Address 1 | Butlerstown Roundabout |
| Address 2 | Inner Ring Road |
| Address 3 | Waterford City |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Waterford |
| Primary contact | Brendan Walsh |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 051-337600 |
| Accounts contact | Joe |
| Accounts phone | 051-337600 |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71684 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Audi Waterford | ||||||
| Dealer internal ID | 509951 | ||||||
| Dealer Group | Bolands Group - Anthony | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | AUDI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Butlerstown Roundabout | ||||||
| Address 2 | Cork Road | ||||||
| Address 3 | Waterford City | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | X91 PH42 | ||||||
| Country | Ireland | ||||||
| County | Waterford | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.24175526 | ||||||
| Map longitude | -7.16911507 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 051-337600 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872259614 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872259614 |
||||||
| Dealer website URL | www.audiwaterford.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Audi Waterford, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Audi | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3002539 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 133 / 133 |
|---|---|
| Number of draft ads | 0 / 133 |
| Number of published ads on CI | 133 |
| Number of published ads on CZ | 133 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:15 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3342 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Brendan eventually came back to me, but as usual direct debits are a no go. Agreed 3 months paid upfront by cheque. He is putting a specific mobile number on the site to track his calls and stock will come in from a beep beep feed. Requesting Mick to raise invoice now.
changed from [email protected]
Has recieved 27 enquirys total including 3 good ones in March alone. Owes us for Dec, Jan, Feb & March.
Micks Notes:
Hi Ger
Audi Waterford started with us in Sep 14 and paid the 1st 3 months. A
second invoice was raised in Dec this is un-paid, the 3rd invoice has just
come off the system(attached). Can you liaise with them on alternative
payment methodology / arrears. Will forward Dec invoice tomorrow.
cheers,mick
N.B they did pay us for two reverse print campaigns
16/01/15 770+vat
02/03/15 313+vat
Chasing Brendan up again and he is not on site. Left message,
Owes us for 5 months @ €89+vat = €445 + vat
Has receieved another 4 quality enquirys since last look, Total is 31 now.
Recieved payment for two outstanding invoices here today by EFT. Total od €656.82
Paid up to the 31/5/2015
Next 3 month invoice here, 8 quality e-mail enqurys since I last spoke to Brendan on May 5th. Invoice due for June, July & August.
EFT for 328.41 now in. Paid up for June, July & August.
Sent to Brendan & Joe Power. Generally pay by EFT swift enough.
Chasing Brendan for Sept, Oct, Nov cheque.
26 quality mails in last 3 month period.
Payment in, now clear until the end of November.
Payment made by Joe Power, accounts exec [email protected]
Pays up everytime no hassle so going to send invoices direct and add to Anthonys collections list.
Promises to pay his OS balance by the end of the week, but has no intertion of switching to DD
Comments