logged in
cURL error: Could not resolve host: godirect-cars.com
Edit | Dealers alphabetical | Dealers
| User ID | 1788 |
|---|---|
| Actual name | Go Direct |
| Username | godirect |
| Password | yNT017kRjD |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Dublin Road |
| Address 2 | Ballaghaderreen |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Roscommon |
| Primary contact | Helena Sherlock |
| Primary e-mail | [email protected] |
| Secondary contact | Kieran Sherlock / Bill Sherlock (Sales & Uploads) |
| Phone | 094-9861326 / 086-8348011 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Neil Chivers of Web Management Consultants Ltd is the name on the domain. |
| Notes |
| Dealer ID | 71707 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Go Direct | ||||||
| Dealer internal ID | 510763 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Dublin Road | ||||||
| Address 2 | Ballaghaderreen | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F45 DT78 | ||||||
| Country | Ireland | ||||||
| County | Roscommon | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.90024036 | ||||||
| Map longitude | -8.57512368 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 094-9067017 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.godirect-cars.com | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1979 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1104 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Chasing up again here, not updating frequently and have had no joy getting feedback on the website. Has gotten a few e-mail enquirys including two good ones on an 11 Focus and 09 Insignia in the last week. Bill supposed to be doing the uploading and Kieran impossible to contact. Will point out they would be getting much more with more syncing.
Chasing all parties here again and no one ever returns my call. Have left multiple messages for Bill & Kieran regarding the website design. Every time I call they refresh the stock but non responsive on the website. Will leave for a while and try again when they may be more responsive. Site is on preview: http://www.preview96.carsireland.ie/
Getting on well here now, stock updated regular enough and they are getting a steady flow of e-mails. Website is a non runner for the minute due to their UK imports business that is based in the UK.
I was talking to Helena who told me what happened her premises being lit up by a fire and they are rebuilding she told me she would get Aoran to call me.
I was talking to Helena and she said that Aran will call me.
Ph rang out no vm
I was talking to Kieran who said they will do an upload soon and the will contact me if their are any problems.
Kieran said that he will be doing an upload this week.
I left msg with woman who answered.
Was on control panel, password 5udT1DsWQA
Helena has switched to a new business bank account.
Have secured new mandate with new details.
Owes 1 months currently which we will go ahead and take on the next run.
New mandate mailed to Anthony & Mick.
Doesn't use Facebook
Helena complained about the response level from CarsIreland I said I will look into it and get back. I did manage to mention video but was not the best time to get into it with her.
Paying 99+vat per month.
3 emails Jan, 3 emails Feb
Have called Helena repeatedley to try and discuss cancelation but she has not come back to me. Have left another message now.
Blueface number: 094-9067017
Existing number: 094-9861326 / 086-8348011 / 087-2317331
Trial started 07/03/2017
Comments