logged in
Wordpress featured-cars cache purged successfully for website: kevinkennedymotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1791 |
|---|---|
| Actual name | Kevin Kennedy Motors |
| Username | kevinkennedymotors |
| Password | Kennedy19 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Binghamstown, Belmullet |
| Address 2 | & |
| Address 3 | Kevin Barry Street, Ballina |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Kevin Kennedy |
| Primary e-mail | [email protected] |
| Secondary contact | Ciaran Kennedy / Martin(Uploads Cars) |
| Phone | 097-82082 / 086-2425790 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 3 control panels workstations here all in Belmullet, 1 in Kevins office, 1 in accounts office and Adrian who uploads the cars has one on his home pc. Ciaran in Ballina takes pictures in Ballina for his stock and Adrian just uploads in Belmullet. |
| Notes | Domain is in Kevins name. Doesnt really use e-mail so if we are going to set up a matching e-mail a re-direct to the eircom is the way to go. |
| Dealer ID | 71710 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Kevin Kennedy Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Dublin Road, Ballina | ||||||||
| Address 2 | & | ||||||||
| Address 3 | Belmullet | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F26 C9W0 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.11145693 | ||||||||
| Map longitude | -9.15931148 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 097-82082 / 086-2425790 / 086-8870776 | ||||||||
| Mobile number for CarsIreland.ie | 086-2425790 / 086-8870776 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kevinkennedymotors.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Kevin Kennedy Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Martin | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1986 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 134 |
|---|---|
| Number of draft ads | 0 / 134 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1903 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Adrians personal e-mail is: [email protected]
Username: [email protected]
Password: DropTops776
ciarans number is 086-8870776 / 09670777 and he works from the balina branch. he is to revert back to me with password for [email protected] which we need to get sales@kevink setup on. he is also to spk to the belmullet branch to see if they want [email protected] setup the girl currently checks email eircom a/c through gmail
Username: [email protected]
Password: ThunderBird965
changed email from [email protected] to [email protected]
Username: [email protected]
Password: GreyGoose123
This email is forwarding to [email protected] and [email protected]
changed email to [email protected]
Spoke with Kevin. Hes on the road today and asked to be called back tomorrow the 17th. Seems interested.
Pitched Extra Data to Ciaran. Interested and asked for email [email protected]. Needes to run it by Kevin first…
Ciaran on a day off today - will ring him back tomorrow
No ans from Ciaran
No ans
Ciaran busy - left message with reception
Left message & number for Kevin as he was out and about
Liam
[email protected] – NewTrend01
[email protected] – NewTrend02
[email protected] – NewTrend03
[email protected] – NewTrend04
[email protected] – NewTrend05
[email protected] – NewTrend06
[email protected] – NewTrend07
Username/email: [email protected]
Password: HardWire03
Old Password: 2C4AR6UuAh
Old Password: Quietjelly96
Old Password: Kennedy1
Password: l6xNTE5ZkZM
Comments