logged in
Failed to purge Wordpress featured-cars cache response code: 404 for website: noeldeasy.com
Edit | Dealers alphabetical | Dealers
| User ID | 1806 |
|---|---|
| Actual name | Noel Deasy Cars Ltd |
| Username | noeldeasycars |
| Password | nPz02baN6F1 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | New Mallow Rd |
| Address 2 | Cork City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Ray Deasy (MD) |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 021-4395024 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Currently only uploads to Skupenet and it feeds Skoda & Carzone and his own site. Had to through the extra data feature into his Iframe to get the deal but he will now upload to us and we will feed to others going forward. |
| Notes |
| Dealer ID | 71725 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Noel Deasy Cars Ltd | ||||||
| Dealer internal ID | 71725 | ||||||
| Dealer Group | |||||||
| Feed Group | MTC Inbound Feed | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | noel_deasy | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | SKODA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | New Mallow Rd | ||||||
| Address 2 | Cork City | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | T23 R996 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.92040525 | ||||||
| Map longitude | -8.48157577 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-6036947 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 0214395024 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.noeldeasy.com | ||||||
| Welcome Text | Noel Deasy Cars is a classic family run business that believes in a personalised service. Our people deliver results. Noel Deasy cars was established in 1980 by Noel Deasy on the then current commons road, now New Mallow Road. From very humble beginnings, the business consisted of a new and used car sales outlet with the Alfa Romeo franchise. Noel Deasy Cars (LTD) was established in 1980. In 1983 Noel was awarded the Peugeot franchise for the Commons Road just at the right time when the new 205 was launched. In 1986 Noel built a new Shop and in 1996 an all-new Petrol Station and Shop were built. In 2000 the business moved to a larger site just behind the original location to facilitate a McDonald's drive-through. In 2005 a brand new Showroom was constructed on-site and the business was awarded the Škoda Franchise just as the Octavia MK2 hit the market. Škoda was the fastest growing brand in Ireland at that time. In 2015 the showroom underwent a major extension and redevelopment to house a more comprehensive range of new vehicles and to adhere to new Škoda Ci design standards. In December 2020 an all new service Centre for Skoda and Volkswagen was opened on the existing site. While there have been countless changes in the business over the years hard work and Integrity has always been the key ingredient at Noel Deasy Cars and we feel this is the reason our customers keep coming back time and time again. In an age where your reputation is key what better way to protect that then your key staff members who understand the Noel Deasy way of doing business. In fact, all of our staff are trained to provide the very best service and one that truly reflects us as a whole. The company has grown and changed so much since we opened the doors almost 40 years ago but in particular over the last 5 years. While the fundamentals haven't changed a whole lot it's the technology that has evolved and we eye innovation as a keen way to drive the business forward as it's a vital ingredient as we enter the era of electrification, a paradigm shift not just for our industry on a national level but a global one. Furthermore, the Škoda product is a top tier brand in Ireland and that's set to continue with a revolutionary product portfolio that is well underway. Today the popular OCTAVIA is an icon for the entire brand and is constantly driving design development forward and that’s ever present in the all new Octavia 4. This is a very important year for the company as we celebrate 40 years in business. The launch of this car will coincide with our big birthday and the opening of our new development a brand new 12 bay workshop future-proofing us before the full electric range of Škodas including the all new Enyaq, the very first full electric Škoda unveiled in September 2020. Why not Pick up the phone or call into the showroom, you could be met by any of our friendly staff including any of the Deasy family. Even if you’re not in the market for a car right now why not call in and see what we can possibly do for you. Alternatively, you can see our full range of new Škoda vehicles on noeldeasy.com and our certified pre-owned vehicles. Put Noel Deasy Cars on your shortlist when choosing a new or used car. You'll be glad you did. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Ray Deasy | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | |||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Cliq | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 3107 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10016968 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:30 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 69 / 69 |
|---|---|
| Number of draft ads | 0 / 69 |
| Number of published ads on CI | 69 |
| Number of published ads on CZ | 69 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:20 |
| Last inbound successful run | 27/08/2024 15:58:20 |
| Current Feed | MTC Inbound Feed |
| On 2021 feeds system | Yes |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2804 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
From nPz02baN6F
Moving to Skupenet
Woman at the desk took my number for Ray.
I left a msg for Ray to call me back regarding the Facebook.
I have rang Ray several times and got no answer, I will try again.
I left msg for Ray.
I left msg for Ray
No ans from Noel (spoke to reception)
Existing number = 021-4395024
Blueface number = 021-2428901
Trial started 23/02/17
Old Password: Slimsquare97
Old Password: Slimsquare97
Old Password: nPz02baN6F
Comments