logged in
cURL error: Could not resolve host: hogancarsales.com
Edit | Dealers alphabetical | Dealers
| User ID | 1807 |
|---|---|
| Actual name | Robert Hogan Car Sales |
| Username | roberthogan |
| Password | If6nz27JRT |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Drombanna |
| Address 2 | Kilmallock Road |
| Address 3 | Limerick City |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Robert Hogan |
| Primary e-mail | [email protected] |
| Secondary contact | Pat Hanly (Uploads Cars) 087-2569234 |
| Phone | 087-2569234 |
| Accounts contact | Robert Hogan |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number: 279688 Will want an e-mail set up on his home pc: [email protected] Has a new iPhone but is yet to start using it. |
| Notes | Robert previously teed up deals for us with J & G Car Sales & Liam Buckley in Moynegall. Is also very close with Kieran Moran in Galway. |
| Dealer ID | 71726 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Robert Hogan Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Drombanna | ||||||||
| Address 2 | Kilmallock Road | ||||||||
| Address 3 | Limerick City | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | V94 C6Y0 | ||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.62742909 | ||||||||
| Map longitude | -8.57662637 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-2569234 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.hogancarsales.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1987 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 214 |
| Control Panel Version | 2.131 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: DullDay545
Pat Hanly - 0857166665
changed email from [email protected] to [email protected]
Pat asked me to call him tomorrow.
I was talking to Robert who said that he will send me Pats number.
I was talking again to Robert who said that he will send me Pat.
I was talking to Robert who said to call Pat 085-7166665. I called Pat and he said that he will call me later today.
Pat said that he will do an upload today.
Pat said that he will do the upload today.
Pat said that he will be calling me by Monday as they got new cars in and they are going to have to do an upload.
I was talking to Pat who said that Robert has not taken any photos and that he can only do it when Robert takes the photos. Pat said he only does it as a favour for Robert and he said he will talk to Robert today as I called Robert and got no answer.
I left msg on vm and I will see do they call me back.
Ph rang out left msg on vm.
Robert has asked for a call Monday off Ger as he wants to freeze the account for 2 months as he is struggling. I have passed the email onto Ger.
Colm was chasing about uploads, Robert looking to put account on hold for 2 months as he is under pressure. Signed up Sept 14 so is on the site 14 months or so. 13 e-mail in total in that period.
604 website visitors so far but it is growing.
Spoke to Robert, he is having health difficultys personally that he is just coming out the other side off. Pat his uploader is gone and from January he will be doing it directly himself.
Asked that we might put account on hold for a couple of months until he is fully fit to go etc etc.
Compromised on no December direct debit and it will run as usual from January again. He is to call me first week in January for fresh control panel training and we will go from there.
Anthony has setup a one month break on DD, Christmas DD will not run. Will pay as normal from January DD.
Alan Campbell scheduled for control panel training on first week of January.
Pushing Robert was only making it worse, backed off and ended up with an amicable end. He will be back to us fairly soon id say but has it in his head that he cant upload two sites at the minute. Losing Pat here is the source of all the problems. Going to advise Anthony to cancel account and Mick to cut off site email etc.
asked memphis to make website blank and marco to turn off the autorenew on domain
Deactivating as per Mick
Comments