logged in
Wordpress header-settings cache purged successfully for website: brightmotorgroup.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1861 |
|---|---|
| Actual name | Bright Ford Airside |
| Username | fordairside |
| Password | HarveyNorman19 |
| Status | Paying |
| Monthly Fee (€) | 63.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 4 |
| Address 2 | Airside Motor Park |
| Address 3 | Nevinstown |
| Address 4 | Swords |
| Address 5 | |
| Post code/Eircode | K67 YF78 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Damien Callaly |
| Primary e-mail | [email protected] |
| Secondary contact | Ciaran O'Riordan (Ashley Ford) |
| Phone | 01-8708900 |
| Accounts contact | Joan Gannon |
| Accounts phone | 01-8708900 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Damian direct mail is: [email protected] Part of group deal with Ashley, Rialto & Canavan Ford. |
| Notes | We will be feeding through to Geronimo Ford website for all these dealers. |
| Dealer ID | 71776 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Bright Ford Airside | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | Bright Motor Group | ||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | FORD | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Bright Ford Airside | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Bright Motor Campus Airside | ||||||||
| Address 2 | Holywell Link Road | ||||||||
| Address 3 | Swords | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | K67 K8X5 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.44331640 | ||||||||
| Map longitude | -6.21600429 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-9038280 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 019038275 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.brightmotorgroup.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Bright Ford Airside (Airside Ford), we have a wide selection of vehicles for sale and look forward to receiving your enquiry. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1982 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Ford | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 9386 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000415 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 109 / 109 |
|---|---|
| Number of draft ads | 0 / 109 |
| Number of published ads on CI | 109 |
| Number of published ads on CZ | 98 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3725 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Cars are now live on site, spoke with Damien with regard to set up of the control panel and training.
They have hired a young man named Gavin Nimmo who starts in the business on Monday and will be solely responsible for the internet advertsing and stock presentation.
Agreed Alan will call Damien on Monday to speak Gavin and get him setup and trained up with Carsireland.ie.
We need to speak with Dean Birch all things marketing going forward hes on holidays for 2 weeks.
Liam
Old Password: HarveyNorman14
Dealer called about 01-9038280 appearing on CI - no record of it as a tracker, also ringing out. Changed in the interim to 01-8708900
Reverting below changes as per Sue in Airside Ford:
From: Thomas Mathew <[email protected]>
Sent: Wednesday 20 November 2019 10:48
To: [email protected]
Cc: Robert Mulroney <[email protected]>
Subject: Need to Update Our details on CarsIreland.
Hi Ger,
We would like to change the phone numbers on our accounts to the following tracking numbers please:
Ashley Ford change from +35318389947 to +35319038271
Airside Ford change from +3531870900 to +35319038280
Airside SEAT change from +35318108900 to +35319038292
Canavan SEAT change from +35318364433 to +35319038295
Kind Regards,
Thomas Mathew
PIB APA | Consumer Credit
Ashley Ford | 305 North Circular Road | Phibsborough | Dublin 7.
Tel Switch: 1850 305 205 or 00 353 1 8389947 | Direct Line: 00 353 1 8691981.
From: Sue Reilly
Sent: Tuesday 21 January 2020 14:27
To: 'Ricky Mak'
Subject: RE: Ashley Motor Group
Thanks Ricky
Would you be available to discuss group rates this week?
Can we please ensure that the correct phone numbers are displaying for our dealerships on the site?
Airside Ford 01 8708900
Ashley Ford 01 8389947
Rialto Ford 01 4542755
Fitzpatrick Ford 01 2041030
Airside Seat & Citroen 01 8108900
Airside Suzuki 01 8957580
Canavan Seat & Volkswagen Van Centre North Dublin 01 836 4433
Thanks
Sue
From: Sue Reilly
Sent: Wednesday 12 February 2020 17:13
To: 'Ricky Mak'
Subject: Tracking numbers
Good evening
We would like to change the phone numbers on our accounts to the following tracking numbers please:
|
Ashley Ford 35319038271
|
|
Airside Ford 35319038280
|
|
Airside Citroen/SEAT/Suzuki 35319038292
|
|
Canavan Seat/North Dublin VW Commercial 35319038295
|
Rialto Ford
35319038283
Fitzpatrick Ford
35319036946
Thanks
Sue
Comments