logged in
cURL error: Could not resolve host: mlosullivancarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1869 |
|---|---|
| Actual name | Michael O'Sullivan Car Sales |
| Username | michaelosullivan |
| Password | kSLYJWChPP |
| Status | Paying |
| Monthly Fee (€) | 95.00 |
| Payment method | Direct Debit |
| Address 1 | Guerin's Cross |
| Address 2 | Mitchelstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Michael O'Sullivan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 025-84684 / 086-2597747 |
| Accounts contact | Michael O'Sullivan |
| Accounts phone | 025-84684 / 086-2597747 |
| Accounts email | |
| VAT Number | |
| Account Development | email will be [email protected] |
| Notes | First payment not to come out until January 2015 |
| Dealer ID | 71783 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Michael O'Sullivan Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | MLO'Sullivan Car Sales | ||||||
| SIMI member | No | ||||||
| Address 1 | Guerin's Cross | ||||||
| Address 2 | Mitchelstown | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.26140523 | ||||||
| Map longitude | -8.32161539 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 025-84684 / 086-2597747 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.mlosullivancarsales.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1969 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 866 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
spoke to eileen. they do not want email at this point(want to stick with eircom one) as does not want anybody remote loging into their computer (got ripped off previously). told them website was live and they appear to be happy with uploader etc.
Michael asked for a change so I asked Memphis to do so.
I sent over the new branding frames for Michael to see.
I am to call in an hour to train Michael up.
Michael is now trained up on the Branding and is delighted with it.
Not doing anything at the moment. Sales have been poor in March...
FB @ 15
Branding @ 19
Original fee = 81
Total now = 115
Michael called to cancel. Basically thought that we were pushing the monthly fee up on him without notification. He bought branding from Colm in Nov 15 but forgot all about that. I can see from his stock that he was not using the branding recently. Also forgot buying Facebook from John Havel.
Long and short of it is that I convinced him we were not doing anything untoward, convinced not to cancel account or to cancel Facebook. Did want to get rid of branding which is understandable.
Gave him my mobile to call directly in the furture as Michael has always been a tricky customer and needs to be handled.
Instruction on branding sent to Anthony.
Manage Upsells updated and upgrade deactivated.
As per above.
Facebook cancelled and monthly charge lowered to €99 plus VAT (as per agreement with Ger to retain dealer)
For the record, he tried to chance his arm at 99 including VAT but I made it clear it'd be ex.
Comments