logged in
Failed to purge Wordpress general-api cache response code: 404 for website: wci.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1887 |
|---|---|
| Actual name | Wheelchair Cars Ireland |
| Username | wheelchaircars |
| Password | Jason123 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Glasson Village |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Gerard Murtagh |
| Primary e-mail | [email protected] |
| Secondary contact | Martin (Uploads Cars & Web Design) |
| Phone | 086-2478629 / 090-6439786 |
| Accounts contact | Gerard Murtagh |
| Accounts phone | 086-2478629 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71792 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Wheelchair Cars Ireland | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Glasson Village | ||||
| Address 2 | Athlone | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | N37 HF98 | ||||
| Country | Ireland | ||||
| County | Westmeath | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.47507200 | ||||
| Map longitude | -7.86221900 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 090-6439786 | ||||
| Mobile number for CarsIreland.ie | 087-4662895 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.wci.ie | ||||
| Welcome Text | Wheelchair Cars Ireland is brought to you by Gerard Murtagh, Laura Murtagh and son Dillon. Laura and Gerard Murtagh both have over a decade of experience, knowledge and expertise in helping match drivers and passengers with disabilities find their Best Fit vehicle tailored to their needs. WCI is Ireland’s largest stockists of wheelchair accessible vehicles in the country. We guarantee competitive prices helping to make wheelchair accessible motoring convenient and affordable to families on different budgets. We work with you to find or build the car, conversion or adaption that meets your mobility needs; giving you the freedom and independence to enjoy driving. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | |||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | Third Party | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | Yes | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 5106 | ||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 85 / 85 |
|---|---|
| Number of draft ads | 0 / 85 |
| Number of published ads on CI | 85 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:29 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1652 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
spoke to martin who organised the site...told him they had very little visability for cars for sale...only have 3-4 cars at any one time and will do some tweaking himself
Spoke to Paul (I think) - quite keen on FB widget - sending email
Spoke to Martin - keen, but wants to read the email - will call him before end of week
Martin not there
Rang out
Comments