logged in
Wordpress featured-cars cache purged successfully for website: reensrathmore.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1896 |
|---|---|
| Actual name | Reens Car Sales |
| Username | Reenscars |
| Password | _Di5abled! |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Oldchapel |
| Address 2 | Rathmore |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kerry |
| Primary contact | Tim Reen |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 064-7758150 |
| Accounts contact | Tim Reen |
| Accounts phone | 064-7758150 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71801 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Reens Car Sales | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Franchise | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | reens_car_sales | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | PEUGEOT | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | Reens Car Sales | ||||
| SIMI member | Yes | ||||
| Address 1 | Oldchapel | ||||
| Address 2 | Rathmore | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | P51 NH28 | ||||
| Country | Ireland | ||||
| County | Kerry | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.07324946 | ||||
| Map longitude | -9.26693208 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 064-7758150 | ||||
| Mobile number for CarsIreland.ie | 087-2590143 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | 0647758150 | ||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.reensrathmore.ie | ||||
| Welcome Text | Thank you for visiting the profile of Reens Car Sales, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 1975 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 3618 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 10028082 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 73 / 73 |
|---|---|
| Number of draft ads | 0 / 73 |
| Number of published ads on CI | 73 |
| Number of published ads on CZ | 62 |
| Ad source | happy_dealer |
| Ads last updated | 22/04/2026 12:43:24 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 7070 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Left msg on Tim's mobile to sync CP - also left msg with his reception on Friday.
Told him as well (in the msg) that we have built a mobile site for him, quickly explained the inportance of it and to contact me asap with any queries etc..
I was talking to Padraig and he said Tim is on holidays and he will be back Monday.
Tim asked for a call Tuedsay.
This is now a carzone site. Removed from Blacknight 1351841 in website brief.
Spoke to Tim, he says he has 15 - 20 new cars to add and will be updaing this week
Was very busy over the summer but now has a new salesman to help him
I left a msg with a man who answered for Tim to call me.
I left msg with woman who ans who said that Tim was busy.
Tim requested we take a feed from Skupenet. James added to new feed under ID 463913, however they are in the old feed on 78435 so I'm using that.
Comments