logged in
Failed to purge Wordpress featured-cars cache response code: 404 for website: malones.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1928 |
|---|---|
| Actual name | Malones Garage Drogheda |
| Username | Malonetoyota |
| Password | Louthcarsales1 |
| Status | Paying |
| Monthly Fee (€) | 250.00 |
| Payment method | Cheque |
| Address 1 | North Road |
| Address 2 | Drogheda |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | John Donlon |
| Primary e-mail | [email protected] |
| Secondary contact | John Malone |
| Phone | 086-8181059 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71823 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Malones Garage Drogheda | ||||||||
| Dealer internal ID | 2505 | ||||||||
| Dealer Group | Toyota | ||||||||
| Feed Group | Toyota | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | TOYOTA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | M1 Retail park | ||||||||
| Address 2 | Mell | ||||||||
| Address 3 | Drogheda | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Louth | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.72732271 | ||||||||
| Map longitude | -6.38602258 | ||||||||
| Map zoom | 17 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 041-9802420 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.malones.ie | ||||||||
| Welcome Text | The 10 car showroom has facilitated Toyota’s 2017 range including the new Toyota C-HR, 2017 Yaris, as well as Toyota’s full range of hybrid models as well as its commercial vehicle line-up. Encompassing 1,400 square metres, the new showroom features Toyota’s new Retail Concept offering customers an immersive experience, encompassing a combination of physical, human and digital touch points, which will guide the customer through the showroom. Malones aftersales service comprises a10 bay workshop featuring pre-NCT and inspection bays along with dedicated Express Servicing bays to provide the ultimate in customer convenience. Dealer Principal John Malone states: “I am truly excited about opening our new state of the art showroom and look forward to welcoming many new customers to Malones of Drogheda, as well our loyal Toyota customers. I believe that our new premises are the perfect representation to showcase Toyota’s extensive range of hybrid vehicles as well the entire Toyota passenger and commercial vehicle line-up. Steve Tormey, Chief Executive at Toyota Ireland commented; “I would like to congratulate John and Stella, as well as the entire team in Malones of Drogheda, on the opening of their new premises. Malones of Drogheda is the ideal location for visitors to experience the latest Toyota automotive technology, such as our range of hybrid vehicles, with an unrivalled customer experience. On behalf of Toyota Ireland, we wish John and his team every success”. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 110399612632160 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | Yes | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1926 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 36746 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Toyota | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 7289 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 52 / 52 |
|---|---|
| Number of draft ads | 0 / 52 |
| Number of published ads on CI | 52 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 21/04/2026 23:10:59 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1249 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Facebook log in details:
Malones2014
Let me know when it is live, thanks Alan.
John has paid 5 months up front for the Navan branch.
Droghedas branch owe €307.50 inclusive of VAT for the 5 months. John has asked me to call him tomorrow morning to get the CC details for Drogheda.
As per Alan S
Dealer internal ID 2505
Group ID 2
Louise called with the new CC details, we are to process €594 plus vat for 6 months payment.
feed re-enabled
Activated as per Clems email @ 11.51am on 14/6/18. Test sent.
Virtual number: 041-6831780
Target 1: 041-9802420
Started 11/07/2019 @ 14:22
Comments